Fatty acid synthase 3D structures: Difference between revisions
Jump to navigation
Jump to search
Michal Harel (talk | contribs) New page: == 3D structures of fatty acid synthase== Updated on {{REVISIONDAY2}}-{{MONTHNAME|{{REVISIONMONTH}}}}-{{REVISIONYEAR}} {{#tree:id=OrganizedByTopic|openlevels=0| *Fatty acid synthase **[... |
Michal Harel (talk | contribs) No edit summary |
||
Line 19: | Line 19: | ||
**[[2k92]], [[2k93]], [[2k94]] - EcFAS ACP domain – NMR<br /> | **[[2k92]], [[2k93]], [[2k94]] - EcFAS ACP domain – NMR<br /> | ||
**[[1kp9]] – MtFAS CmaA1 – ''Mycobacterium tuberculosis''<br /> | **[[1kp9]] – MtFAS CmaA1 – ''Mycobacterium tuberculosis''<br /> | ||
**[[4v8w]] – MtFAS I – Cryo-EM<br /> | **[[4v8w]], [[6gjc]] – MtFAS I – Cryo-EM<br /> | ||
**[[4v8l]] – FAS – ''Mycobacterium smegmatis'' – Cryo-EM<br /> | **[[4v8l]] – FAS – ''Mycobacterium smegmatis'' – Cryo-EM<br /> | ||
**[[4v58]] – TlFAS – ''Thermomyces lanuginosus''<br /> | **[[4v58]] – TlFAS – ''Thermomyces lanuginosus''<br /> |
Revision as of 11:34, 27 June 2019
3D structures of fatty acid synthase3D structures of fatty acid synthase
Updated on 27-June-2019