Fatty acid synthase 3D structures: Difference between revisions
Jump to navigation
Jump to search
Michal Harel (talk | contribs) No edit summary |
Michal Harel (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
**[[2png]] – FAS ACP domain – rat<br /> | **[[2png]] – FAS ACP domain – rat<br /> | ||
**[[5my2]] – FAS KS-MAT DI domain – mouse<br /> | **[[5my2]] – FAS KS-MAT DI domain – mouse<br /> | ||
**[[2uv8]], [[3hmj]] – yFAS α+β subunits - yeast<br /> | **[[6fn6]] – FAS – ''Drosophila melanogaster''<br /> | ||
**[[6jsh]], [[6jsi]], [[6u5t]], [[6u5u]], [[6wc7]] - yFAS α+β subunits – Cryo EM<br /> | **[[2uv8]], [[3hmj]], [[6ql9]] – yFAS α+β subunits - yeast<br /> | ||
**[[6jsh]], [[6jsi]], [[6ql5]], [[6ql6]], [[6ta1]], [[6u5t]], [[6u5u]], [[6wc7]] - yFAS α+β subunits – Cryo EM<br /> | |||
**[[2pff]], [[2was]], [[2ml8]] – yFAS α subunit<br /> | **[[2pff]], [[2was]], [[2ml8]] – yFAS α subunit<br /> | ||
**[[1kp9]] – MtFAS CmaA1 – ''Mycobacterium tuberculosis''<br /> | **[[1kp9]] – MtFAS CmaA1 – ''Mycobacterium tuberculosis''<br /> | ||
**[[4v8w]], [[6gjc]] – MtFAS I – Cryo-EM<br /> | **[[4v8w]], [[6gjc]] – MtFAS I – Cryo-EM<br /> | ||
**[[4v8l]] – FAS – ''Mycobacterium smegmatis'' – Cryo-EM<br /> | **[[4v8l]] – FAS – ''Mycobacterium smegmatis'' – Cryo-EM<br /> | ||
**[[4v58]] – TlFAS – ''Thermomyces lanuginosus''<br /> | **[[4v58]] – TlFAS – ''Thermomyces lanuginosus''<br /> | ||
**[[6u5v]], [[6u5w]] - | **[[6u5v]], [[6u5w]], [[7tui]] - CaFAS α+β subunits + FMN – ''Candida albicans'' - Cryo EM<br /> | ||
**[[7bc4]] - PpFAS α+β subunits – ''Pischia pastoris'' - Cryo EM<br /> | |||
**[[7bc5]] - PpFAS α subunit ACP domain - Cryo EM<br /> | |||
**[[7q5s]] - FAS – ''Chaetonium thermophilum'' - Cryo EM<br /> | |||
*FAS complex with fatty acid | *FAS complex with fatty acid | ||
**[[3tjm]] – hFAS thioesterase domain + fatty acid<br /> | **[[3tjm]] – hFAS thioesterase domain + fatty acid<br /> | ||
**[[1kpg]] – MtFAS CmaA1 + cetyl-trimethyl-ammonium + adenosyl homocysteine<br /> | **[[1kpg]] – MtFAS CmaA1 + cetyl-trimethyl-ammonium + adenosyl homocysteine<br /> | ||
**[[1kph]] – MtFAS CmaA1 + didecyl-dimethyl-ammonium + adenosyl homocysteine<br /> | **[[1kph]] – MtFAS CmaA1 + didecyl-dimethyl-ammonium + adenosyl homocysteine<br /> | ||
Line 47: | Line 46: | ||
**[[2cg5]] - hFAS ACP domain + AASD-PPT<br /> | **[[2cg5]] - hFAS ACP domain + AASD-PPT<br /> | ||
**[[ | **[[6ql7]] – yFAS α+β subunits + translation machinery-associated protein 17<br /> | ||
*FAS complex with inhibitor | *FAS complex with inhibitor | ||
**[[7mhd]], [[7mhe]] – hFAS thioesterase domain + inhibitor<br /> | |||
**[[2px6]] – hFAS thioesterase domain + orlistat<br /> | **[[2px6]] – hFAS thioesterase domain + orlistat<br /> | ||
**[[4piv]], [[5c37]], [[6nna]] – hFAS (mutant) + NADP + inhibitor<br /> | **[[4piv]], [[5c37]], [[6nna]] – hFAS (mutant) + NADP + inhibitor<br /> | ||
**[[2vkz]] - yFAS α+β subunits + cerulenin<br /> | **[[2vkz]] - yFAS α+β subunits + cerulenin<br /> | ||
For FAS acyl carrier protein see [[Acyl carrier protein]] | |||
}} | }} | ||
[[Category:Topic Page]] | [[Category:Topic Page]] |
Latest revision as of 10:56, 28 February 2023
3D structures of fatty acid synthase3D structures of fatty acid synthase
Updated on 28-February-2023
For FAS acyl carrier protein see Acyl carrier protein