Cytolysin 3D structures: Difference between revisions
Jump to navigation
Jump to search
Michal Harel (talk | contribs) No edit summary |
Michal Harel (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
**[[4owj]] – VvCytL – ''Vibrio vulnificus''<br /> | **[[4owj]] – VvCytL – ''Vibrio vulnificus''<br /> | ||
**[[4owk]], [[4owl]] – VvCytL + saccharide<br /> | **[[4owk]], [[4owl]] – VvCytL + saccharide<br /> | ||
**[[ | **[[7yl9]] – VcCytL (mutant) – ''Vibrio cholerae'' – Cryo EM<br /> | ||
**[[4gx7]] – VcCytL + mannose <br /> | |||
**[[6nal]] – CytL – ''Desulfobulbus propionicus''<br /> | **[[6nal]] – CytL – ''Desulfobulbus propionicus''<br /> | ||
**[[6rhv]], [[6rhw]] – CytL + integrin a-M – ''Staphylococcus aureus''<br /> | **[[6rhv]], [[6rhw]] – CytL + integrin a-M – ''Staphylococcus aureus''<br /> | ||
Line 49: | Line 50: | ||
* Perforin-1 | * Perforin-1 | ||
**[[4y1s]], [[4y1t]] – mPrf1 C2 domain – mouse<br /> | **[[4y1s]], [[4y1t]] – mPrf1 C2 domain 410-535 – mouse<br /> | ||
**[[3nsj]] – mPrf1 (mutant)<br /> | **[[7pag]] – mPrf1 21-554 – Cryo EM<br /> | ||
**[[3nsj]] – mPrf1 (mutant) 21-554<br /> | |||
**[[5ug6]], [[5ug7]] – mPrf1 C2 domain (mutant)<br /> | **[[5ug6]], [[5ug7]] – mPrf1 C2 domain (mutant)<br /> | ||
* Perforin-2 or macrophage-expressed gene 1 protein | |||
**[[6u23]], [[6u2j]], [[6u2k]], [[6u2l]], [[6u2w]] – hPrf2 ectodomain 20-652 – human - Cryo EM <br /> | |||
**[[6sb1]], [[6sb4]] – mPrf2 P2 domain 349-631 <br /> | |||
**[[6sb3]], [[6sb5]] – mPrf2 ectodomain – Cryo EM <br /> | |||
* Perforin-like protein | |||
**[[5ouo]], [[6d7a]] – TgPLP1 β-rich domain 794-1150 – ''Toxoplasma gondii''<br /> | |||
**[[5oup]], [[5ouq]], [[5own]] – TgPLP1 MACPF domain 462-805 <br /> | |||
* Perfringolysin O | * Perfringolysin O |
Latest revision as of 12:14, 18 December 2022
3D structures of Cytolysin3D structures of Cytolysin
Updated on 18-December-2022
- 3cqf– AntL – Bacillus anthracis
- 3cqf– AntL – Bacillus anthracis
- Cytolysin
- Equinatoxin II
- Hemolysin see Hemolysin
- Intermedilysin
- 4cdb – LisL 1-4 domain – Listeria monocytogenes
- 4cdb – LisL 1-4 domain – Listeria monocytogenes
- Lysenin
- Perforin-1
- Perforin-2 or macrophage-expressed gene 1 protein
- Perforin-like protein
- Perfringolysin O
- Sticholysin
- Stonustoxin
- 4wvm – Stnx – stonefish
- 4wvm – Stnx – stonefish
- Streptolysin O
- 4hsc – StrL – Streptococcus pyogenes
- 4hsc – StrL – Streptococcus pyogenes