Casein kinase 3D structures: Difference between revisions
Jump to navigation
Jump to search
Michal Harel (talk | contribs) No edit summary |
Michal Harel (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
**[[3uys]], [[5ih4]], [[7p7g]], [[7p7h]] – hCK1-δ<br /> | **[[3uys]], [[5ih4]], [[7p7g]], [[7p7h]] – hCK1-δ<br /> | ||
**[[6pxn]], [[6pxo]], [[6pxp]] – hCK1-δ (mutant) <br /> | **[[6pxn]], [[6pxo]], [[6pxp]] – hCK1-δ (mutant) <br /> | ||
**[[3uyt]], [[3uzp]], [[4hgt]], [[4hnf]], [[4kb8]], [[4kba]], [[4kbc]], [[4kbk]], [[5ih5]], [[5ih6]], [[4tn6]], [[5mqv]], [[6gzm]], [[6f26]], [[5okt]], [[6hmp]], [[6hmr]], [[6rcg]], [[6rch], [[7nzy | **[[3uyt]], [[3uzp]], [[4hgt]], [[4hnf]], [[4kb8]], [[4kba]], [[4kbc]], [[4kbk]], [[5ih5]], [[5ih6]], [[4tn6]], [[5mqv]], [[6gzm]], [[6f26]], [[5okt]], [[6hmp]], [[6hmr]], [[6rcg]], [[6rch]], [[7nzy]] – hCK1-δ + inhibitor<br /> | ||
**[[6ru6]], [[6ru7]], [[6ru8]] – hCK1-δ + p63 peptide<br /> | **[[6ru6]], [[6ru7]], [[6ru8]] – hCK1-δ + p63 peptide<br /> | ||
**[[4tw9]], [[4twc]] – hCK1-δ (mutant) + inhibitor<br /> | **[[4tw9]], [[4twc]] – hCK1-δ (mutant) + inhibitor<br /> |
Revision as of 13:13, 14 November 2022
3D Structures of casein kinase3D Structures of casein kinase
Updated on 14-November-2022