Chromodomain-helicase-DNA-binding protein 3D structures: Difference between revisions
Jump to navigation
Jump to search
Michal Harel (talk | contribs) New page: ==3D structures of CHD== Updated on {{REVISIONDAY2}}-{{MONTHNAME|{{REVISIONMONTH}}}}-{{REVISIONYEAR}} {{#tree:id=OrganizedByTopic|openlevels=0| *CHD1 **2b2t – hCHD1 (mutant) + his... |
Michal Harel (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
*CHD1 | *CHD1 | ||
**[[2b2t]] – hCHD1 (mutant) + histone H3 tail – human<br /> | **[[2b2y]] - hCHD1 chromodomains 268-443<br /> | ||
**[[2b2u]], [[2b2v]], [[2b2w]] - hCHD1 + histone H3 tail<br /> | **[[2b2t]] – hCHD1 chromodomains (mutant) + histone H3 tail – human<br /> | ||
**[[2b2u]], [[2b2v]], [[2b2w]] - hCHD1 chromodomains + histone H3 tail<br /> | |||
**[[2b2y]] - hCHD1 chromodomains<br /> | **[[2b2y]] - hCHD1 chromodomains<br /> | ||
**[[4b4c]] – hCHD1 DNA-binding domain<br /> | **[[4b4c]] – hCHD1 DNA-binding domain 1119-1327<br /> | ||
**[[2n39]] – hCHD1 C-terminal - NMR<br /> | **[[2n39]] – hCHD1 C-terminal 1409-1511 - NMR<br /> | ||
**[[4nw2]], [[4o42]] - hCHD1 chromodomains + nonstructural protein<br /> | **[[4nw2]], [[4o42]] - hCHD1 chromodomains + nonstructural protein<br /> | ||
**[[5afw]] - hCHD1 chromodomains + LSD1 peptide<br /> | **[[5afw]] - hCHD1 chromodomains + LSD1 peptide<br /> | ||
Line 16: | Line 17: | ||
*CHD4 | *CHD4 | ||
**[[2l5u]] – hCHD4 PHD finger 1 – NMR<br /> | **[[2l5u]] – hCHD4 PHD finger 1 365-420 – NMR<br /> | ||
**[[1mm2]], [[1mm3]] - hCHD4 PHD finger 2 446-501 – NMR<br /> | |||
**[[2l75]] - hCHD4 PHD finger 2 + histone H3 peptide – NMR<br /> | **[[2l75]] - hCHD4 PHD finger 2 + histone H3 peptide – NMR<br /> | ||
**[[2ee1]] – hCHD4 chromodomain | **[[2ee1]] – hCHD4 chromodomain 618-674 – NMR<br /> | ||
**[[2n5n]] – hCHD4 N-terminal - NMR<br /> | **[[2n5n]] – hCHD4 N-terminal - NMR<br /> | ||
**[[4o9i]] – hCHD4 double chromodomains<br /> | **[[4o9i]], [[6q3m]] – hCHD4 double chromodomains 444-677<br /> | ||
*CHD5 | |||
**[[6guui]] – hCHD5 double chromodomains 412-649<br /> | |||
*CHD6 | *CHD6 | ||
**[[2epb]] – hCHD6 chromodomain 2 – NMR<br /> | **[[2epb]] – hCHD6 chromodomain 2 371-431 – NMR<br /> | ||
*CHD7 | *CHD7 | ||
**[[2ckc]], [[2v0e]], [[2v0f]] – hCHD7 BRK domain - NMR<br /> | **[[2ckc]], [[2v0e]], [[2v0f]] – hCHD7 BRK domain 1799-1852 - NMR<br /> | ||
*CHD8 | *CHD8 | ||
**[[2dl6]], [[2cka]] – hCHD8 BRK domain - NMR | **[[2dl6]], [[2cka]] – hCHD8 BRK domain 2012-2085 - NMR | ||
}} | }} |
Revision as of 10:19, 6 July 2020
3D structures of CHD3D structures of CHD
Updated on 06-July-2020