Von Willebrand factor 3D structures: Difference between revisions
Jump to navigation
Jump to search
Michal Harel (talk | contribs) No edit summary |
Michal Harel (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 23: | Line 23: | ||
**[[7kwo]] – hVWF + coagulation factor – Cryo EM<br /> | **[[7kwo]] – hVWF + coagulation factor – Cryo EM<br /> | ||
*von Willebrand factor residues 1-1197+1265-1463 | |||
**[[7zwh]] – hVWF – Cryo EM<br /> | |||
*von Willebrand factor A1 domain residues 1260-1468 | *von Willebrand factor A1 domain residues 1260-1468 | ||
Line 38: | Line 42: | ||
**[[1uex]] – hVWF + bitiscetin<br /> | **[[1uex]] – hVWF + bitiscetin<br /> | ||
**[[1u0o]] – VWF + botrocetin - mouse<br /> | **[[1u0o]] – VWF + botrocetin - mouse<br /> | ||
*von Willebrand factor D1-A1 domain residues 1-1468 | |||
**[[8d3c]], [[8d3d]] – hVWF – Cryo EM <br /> | |||
*von Willebrand factor A2 domain residues 1488-1674 | *von Willebrand factor A2 domain residues 1488-1674 | ||
Line 54: | Line 62: | ||
**[[6fwn]] – hVWF <br /> | **[[6fwn]] – hVWF <br /> | ||
*von Willebrand factor C6 domain residues 2647-2720 | |||
**[[7p4n]] – hVWF - NMR<br /> | |||
*von Willebrand factor CTCK domain residues 2721-2813 | *von Willebrand factor CTCK domain residues 2721-2813 | ||
**[[4nt5]] – hVWF <br /> | **[[4nt5]] – hVWF <br /> | ||
*von Willebrand factor | |||
**[[4fx5]] – VWF A – ''Catenulispora acediphila''<br /> | |||
**[[7vcn]], [[7vcr]], [[7w6b]] – VWF A – ''Streptococcus orallis''<br /> | |||
}} | }} |
Latest revision as of 13:27, 2 April 2024
von Willebrand factor 3D structuresvon Willebrand factor 3D structures
Updated on 02-April-2024 - For a general description of the protein see Von Willebrand Factor