Uploads by David Canner

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
01:42, 22 October 2013 2gs7 1xkk.pdb (file) 390 KB   1
04:08, 21 October 2013 Combo four object.pdb (file) 1,002 KB   1
03:41, 21 October 2013 EGFR Assymetric Unit.pdb (file) 635 KB   1
17:22, 20 October 2013 Morph2EGFR.pdb (file) 2.42 MB   1
17:12, 20 October 2013 Morph1EGFR.pdb (file) 1.68 MB   1
06:44, 20 October 2013 1gag 2gs62.pdb (file) 420 KB   1
06:33, 20 October 2013 1gag 2gs6.pdb (file) 420 KB   1
03:51, 20 October 2013 Inactive Merge.pdb (file) 512 KB   1
03:15, 8 February 2013 2D1S.pdb.gz (file) 104 KB   1
03:41, 28 July 2012 220px-Alendronate sf.png (file) 31 KB   1
05:00, 19 July 2012 Succinate Dehydrogenase.png (file) 987 KB   1
04:39, 19 July 2012 1htb2.png (file) 93 KB Created using Pymol 1
18:32, 12 May 2012 Davids GFP.gif (file) 52 KB   1
18:52, 9 May 2012 DSCN0485.swf (file) 36 KB   1
06:13, 9 May 2012 ASDFASDFDave.MOV (file) 2.51 MB   1
05:58, 3 May 2012 Foxp3Morp22h.pdb (file) 603 KB   1
00:30, 28 April 2012 Picturefoxp34.png (file) 156 KB   1
05:11, 26 April 2012 FOXP3FOXP2.pdb (file) 57 KB   1
22:50, 2 May 2011 Autismbrain.jpg (file) 58 KB   1
20:55, 2 May 2011 FOXP22.png (file) 189 KB   1
03:29, 29 April 2011 FOXP2 morph 3.pdb (file) 802 KB   1
03:21, 29 April 2011 FOXP2 morph 2.pdb (file) 795 KB   1
03:09, 29 April 2011 FOXP morph.pdb (file) 816 KB   1
07:24, 27 April 2011 PGp drug.pdb (file) 740 KB   1
06:39, 27 April 2011 Ned 8 Drug 2.pdb (file) 647 KB   1
01:24, 27 April 2011 Drug Number 3.pdb (file) 242 KB   1
01:23, 27 April 2011 Drug Number 2.pdb (file) 243 KB   1
01:23, 27 April 2011 Drug Number 1.pdb (file) 243 KB   1
06:07, 26 April 2011 PIM bound drug.pdb (file) 184 KB   1
02:12, 26 April 2011 Aurora Kinase Drug 2.pdb (file) 243 KB   1
17:41, 25 April 2011 Flt3 inhibitor bound.pdb (file) 225 KB   1
00:27, 25 April 2011 Ned 8 Drug.pdb (file) 647 KB   1
06:24, 24 April 2011 SERT image.png (file) 142 KB   1
22:41, 3 April 2011 B2ar Image3.png (file) 105 KB   1
04:33, 13 March 2011 Glutamate Morph NO ligand.pdb (file) 1.5 MB   1
04:27, 13 March 2011 Glutamate receptor Morph.pdb (file) 1.51 MB   1
20:23, 12 March 2011 IGluR Picture.png (file) 186 KB   1
06:29, 9 March 2011 Potassium Channel Morph.pdb (file) 1.27 MB   1
01:22, 8 March 2011 BIological 1k4d.pdb (file) 1.35 MB   1
01:04, 8 March 2011 Biological 1k4c.pdb (file) 1.42 MB   1
18:01, 7 March 2011 2r9r3.pdb (file) 1.07 MB   1
08:18, 7 March 2011 2r9r Picture Proteopedia2.png (file) 218 KB   1
08:33, 28 February 2011 Shank Schematic.png (file) 15 KB   2
02:39, 25 February 2011 Shank 3 DImer.pdb (file) 2.79 MB   1
22:05, 22 February 2011 Mecp2 picture.png (file) 79 KB   1
04:31, 22 February 2011 Shank 3 PDZ morph.pdb (file) 621 KB   1
04:28, 22 February 2011 Shank 3PDZ morph.pdb (file) 66 KB   1
00:42, 22 February 2011 NRXNNLGN2.png (file) 250 KB   1
03:44, 13 February 2011 TSC pathway2.PNG (file) 7 KB   1
00:34, 12 February 2011 Real Ephrin HeteroTetramer.pdb (file) 1.57 MB   1
First pagePrevious pageNext pageLast page