3bv8
| |||||||
, resolution 1.750Å | |||||||
---|---|---|---|---|---|---|---|
Sites: | and | ||||||
Ligands: | , , | ||||||
Gene: | dapD, SAV1397 (Staphylococcus aureus subsp. aureus Mu50) | ||||||
Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||
Coordinates: | save as pdb, mmCIF, xml |
Crystal structure of the N-terminal domain of tetrahydrodipicolinate acetyltransferase from Staphylococcus aureus
About this StructureAbout this Structure
3BV8 is a Single protein structure of sequence from Staphylococcus aureus subsp. aureus mu50. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Mar 31 05:29:16 2008