1sbh
| |||||||
, resolution 1.8Å | |||||||
---|---|---|---|---|---|---|---|
Ligands: | , | ||||||
Gene: | 8397+1 (Bacillus amyloliquefaciens) | ||||||
Activity: | Subtilisin, with EC number 3.4.21.62 | ||||||
Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||
Coordinates: | save as pdb, mmCIF, xml |
SUBTILISIN BPN' 8397+1 (E.C. 3.4.21.14) MUTANT (M50F, N76D, G169A, Q206C, N218S, K256Y)
About this StructureAbout this Structure
1SBH is a Single protein structure of sequence from Bacillus amyloliquefaciens. Full crystallographic information is available from OCA.
Page seeded by OCA on Sun Mar 30 23:39:49 2008