1pkd
| |||||||
, resolution 2.30Å | |||||||
---|---|---|---|---|---|---|---|
Ligands: | , | ||||||
Gene: | CDK2 (Homo sapiens), CCNA2 OR CCNA OR CCN1 (Homo sapiens) | ||||||
Related: | 1QMZ
| ||||||
Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||
Coordinates: | save as pdb, mmCIF, xml |
THE CRYSTAL STRUCTURE OF UCN-01 IN COMPLEX WITH PHOSPHO-CDK2/CYCLIN A
About this StructureAbout this Structure
1PKD is a Protein complex structure of sequences from Homo sapiens. Full crystallographic information is available from OCA.
Page seeded by OCA on Sun Mar 30 23:00:54 2008