2pr1
Crystal structure of the Bacillus subtilis N-acetyltransferase YlbP protein in complex with Coenzyme-A
| |||||||
, resolution 3.20Å | |||||||
---|---|---|---|---|---|---|---|
Ligands: | , , , | ||||||
Gene: | ylbP, BSU15100 (Bacillus subtilis) | ||||||
Domains: | Acetyltransf_1 | ||||||
Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||
Coordinates: | save as pdb, mmCIF, xml |
About this StructureAbout this Structure
2PR1 is a Single protein structure of sequence from Bacillus subtilis. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Mar 31 04:39:34 2008