3cc6
Crystal structure of kinase domain of protein tyrosine kinase 2 beta (PTK2B)
| |||||||
, resolution 1.600Å | |||||||
---|---|---|---|---|---|---|---|
Sites: | and | ||||||
Ligands: | and | ||||||
Gene: | PTK2B, FAK2, PYK2, RAFTK (Homo sapiens) | ||||||
Activity: | Non-specific protein-tyrosine kinase, with EC number 2.7.10.2 | ||||||
Coordinates: | save as pdb, mmCIF, xml |
About this StructureAbout this Structure
3CC6 is a Single protein structure of sequence from Homo sapiens. Full crystallographic information is available from OCA.
Page seeded by OCA on Thu Mar 20 19:03:27 2008