2g36
| |||||||
, resolution 2.500Å | |||||||
---|---|---|---|---|---|---|---|
Ligands: | , | ||||||
Gene: | trpS (Thermotoga maritima) | ||||||
Activity: | Tryptophan--tRNA ligase, with EC number 6.1.1.2 | ||||||
Domains: | TrpRS_core, PRK00927 | ||||||
Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||
Coordinates: | save as pdb, mmCIF, xml |
Crystal structure of Tryptophanyl-tRNA synthetase (EC 6.1.1.2) (Tryptophan-tRNA ligase)(TrpRS) (tm0492) from THERMOTOGA MARITIMA at 2.50 A resolution
About this StructureAbout this Structure
2G36 is a Single protein structure of sequence from Thermotoga maritima. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Mar 31 03:11:10 2008