2h54
| |||||||
, resolution 1.80Å | |||||||
---|---|---|---|---|---|---|---|
Sites: | |||||||
Ligands: | |||||||
Gene: | CASP1, IL1BC, IL1BCE (Homo sapiens) | ||||||
Activity: | Caspase-1, with EC number 3.4.22.36 | ||||||
Related: | 2FQV, 1SC3, 2FQQ, 2FQR, 2FQS, 2FQU, 2H48, 2H4Y, 2H51, 2H4W
| ||||||
Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||
Coordinates: | save as pdb, mmCIF, xml |
Crystal structure of human caspase-1 (Thr388->Ala) in complex with 3-[2-(2-benzyloxycarbonylamino-3-methyl-butyrylamino)-propionylamino]-4-oxo-pentanoic acid (z-VAD-FMK)
About this StructureAbout this Structure
2H54 is a Protein complex structure of sequences from Homo sapiens. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Mar 31 03:25:35 2008