1j5w
Crystal structure of Glycyl-tRNA synthetase alpha chain (TM0216) from Thermotoga maritima at 1.95 A resolution
| |||||||
, resolution 1.95Å | |||||||
---|---|---|---|---|---|---|---|
Ligands: | |||||||
Gene: | TM0216 (Thermotoga maritima) | ||||||
Activity: | Glycine--tRNA ligase, with EC number 6.1.1.14 | ||||||
Domains: | GlyRS_alpha_core | ||||||
Resources: | FirstGlance, OCA, PDBsum, JenaLib, RCSB | ||||||
Coordinates: | save as pdb, mmCIF, xml |
About this StructureAbout this Structure
1J5W is a Single protein structure of sequence from Thermotoga maritima. Full crystallographic information is available from OCA.
Page seeded by OCA on Tue Mar 25 23:24:16 2008