1cdu: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
1CDU is a 1 chain structure of sequence from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1CDU OCA]. | 1CDU is a 1 chain structure of sequence from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1CDU OCA]. Relevant biological numbers for this protein at [http://bionumbers.hms.harvard.edu/search.aspx?log=y&task=searchbytrmorg&trm=%22immunoglobulin%22&org=%25 B10NUMB3R5] | ||
==Reference== | ==Reference== | ||
Line 40: | Line 40: | ||
[[Category: Transmembrane]] | [[Category: Transmembrane]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon May 25 08:03:09 2009'' |
Revision as of 08:03, 25 May 2009
STRUCTURE OF T-CELL SURFACE GLYCOPROTEIN CD4 MUTANT WITH PHE 43 REPLACED BY VALSTRUCTURE OF T-CELL SURFACE GLYCOPROTEIN CD4 MUTANT WITH PHE 43 REPLACED BY VAL
Template:ABSTRACT PUBMED 8986758
About this StructureAbout this Structure
1CDU is a 1 chain structure of sequence from Homo sapiens. Full crystallographic information is available from OCA. Relevant biological numbers for this protein at B10NUMB3R5
ReferenceReference
Page seeded by OCA on Mon May 25 08:03:09 2009