1k0t: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
1K0T is a 1 chain structure of sequence from [http://en.wikipedia.org/wiki/Synechococcus_sp. Synechococcus sp.]. Full | 1K0T is a 1 chain structure of sequence from [http://en.wikipedia.org/wiki/Synechococcus_sp._pcc_7002 Synechococcus sp. pcc 7002]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1K0T OCA]. | ||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID:11941504</ref><references group="xtra"/> | <ref group="xtra">PMID:11941504</ref><references group="xtra"/> | ||
[[Category: Synechococcus sp.]] | [[Category: Synechococcus sp. pcc 7002]] | ||
[[Category: Antonkine, M L.]] | [[Category: Antonkine, M L.]] | ||
[[Category: Bentrop, D.]] | [[Category: Bentrop, D.]] | ||
Line 42: | Line 42: | ||
[[Category: Solution structure]] | [[Category: Solution structure]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Wed Mar 25 11:03:13 2009'' |
Revision as of 12:03, 25 March 2009
NMR SOLUTION STRUCTURE OF UNBOUND, OXIDIZED PHOTOSYSTEM I SUBUNIT PSAC, CONTAINING [4FE-4S] CLUSTERS FA AND FBNMR SOLUTION STRUCTURE OF UNBOUND, OXIDIZED PHOTOSYSTEM I SUBUNIT PSAC, CONTAINING [4FE-4S] CLUSTERS FA AND FB
Template:ABSTRACT PUBMED 11941504
About this StructureAbout this Structure
1K0T is a 1 chain structure of sequence from Synechococcus sp. pcc 7002. Full crystallographic information is available from OCA.
ReferenceReference
- ↑ Antonkine ML, Liu G, Bentrop D, Bryant DA, Bertini I, Luchinat C, Golbeck JH, Stehlik D. Solution structure of the unbound, oxidized Photosystem I subunit PsaC, containing [4Fe-4S] clusters F(A) and F(B): a conformational change occurs upon binding to photosystem I. J Biol Inorg Chem. 2002 Apr;7(4-5):461-72. Epub 2002 Jan 11. PMID:11941504 doi:10.1007/s00775-001-0321-3
Page seeded by OCA on Wed Mar 25 11:03:13 2009