1mh2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
==About this Structure== | ==About this Structure== | ||
1MH2 is a | 1MH2 is a 2 chains structure of sequences from [http://en.wikipedia.org/wiki/Naja_sagittifera Naja sagittifera]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1MH2 OCA]. | ||
[[Category: Naja sagittifera]] | [[Category: Naja sagittifera]] | ||
[[Category: Jabeen, T.]] | [[Category: Jabeen, T.]] | ||
[[Category: Paramasivam, M.]] | [[Category: Paramasivam, M.]] | ||
Line 30: | Line 29: | ||
[[Category: Phospholipid]] | [[Category: Phospholipid]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Wed | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Wed Feb 18 09:28:52 2009'' |
Revision as of 10:28, 18 February 2009
Crystal Structure of a Zinc Containing Dimer of Phospholipase A2 from the Venom of Indian Cobra (Naja Naja Sagittifera)Crystal Structure of a Zinc Containing Dimer of Phospholipase A2 from the Venom of Indian Cobra (Naja Naja Sagittifera)
About this StructureAbout this Structure
1MH2 is a 2 chains structure of sequences from Naja sagittifera. Full crystallographic information is available from OCA.
Page seeded by OCA on Wed Feb 18 09:28:52 2009