1gon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
==About this Structure== | ==About this Structure== | ||
1GON is a | 1GON is a 2 chains structure of sequences from [http://en.wikipedia.org/wiki/Streptomyces_sp. Streptomyces sp.]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1GON OCA]. | ||
[[Category: Streptomyces sp.]] | [[Category: Streptomyces sp.]] | ||
[[Category: Coll, M.]] | [[Category: Coll, M.]] | ||
Line 25: | Line 24: | ||
[[Category: Glycosyltransferase]] | [[Category: Glycosyltransferase]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Wed Feb 18 00:13:33 2009'' |
Revision as of 01:13, 18 February 2009
B-GLUCOSIDASE FROM STREPTOMYCES SPB-GLUCOSIDASE FROM STREPTOMYCES SP
About this StructureAbout this Structure
1GON is a 2 chains structure of sequences from Streptomyces sp.. Full crystallographic information is available from OCA.
Page seeded by OCA on Wed Feb 18 00:13:33 2009