1edz: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
1EDZ is a | 1EDZ is a 1 chain structure of sequence from [http://en.wikipedia.org/wiki/Saccharomyces_cerevisiae Saccharomyces cerevisiae]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1EDZ OCA]. | ||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID:10933503</ref><references group="xtra"/> | |||
[[Category: Saccharomyces cerevisiae]] | [[Category: Saccharomyces cerevisiae]] | ||
[[Category: Appling, D R.]] | [[Category: Appling, D R.]] | ||
[[Category: Breksa, A.]] | [[Category: Breksa, A.]] | ||
Line 37: | Line 36: | ||
[[Category: Oxidoreductase]] | [[Category: Oxidoreductase]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue Feb 17 23:28:21 2009'' |
Revision as of 00:28, 18 February 2009
STRUCTURE OF THE NAD-DEPENDENT 5,10-METHYLENETETRAHYDROFOLATE DEHYDROGENASE FROM SACCHAROMYCES CEREVISIAESTRUCTURE OF THE NAD-DEPENDENT 5,10-METHYLENETETRAHYDROFOLATE DEHYDROGENASE FROM SACCHAROMYCES CEREVISIAE
Template:ABSTRACT PUBMED 10933503
About this StructureAbout this Structure
1EDZ is a 1 chain structure of sequence from Saccharomyces cerevisiae. Full crystallographic information is available from OCA.
ReferenceReference
Page seeded by OCA on Tue Feb 17 23:28:21 2009