1c0a: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
1C0A is a | 1C0A is a 2 chains structure of sequences from [http://en.wikipedia.org/wiki/Escherichia_coli Escherichia coli]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1C0A OCA]. | ||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID:10562565</ref><references group="xtra"/> | |||
[[Category: Aspartate--tRNA ligase]] | [[Category: Aspartate--tRNA ligase]] | ||
[[Category: Escherichia coli]] | [[Category: Escherichia coli]] | ||
[[Category: Dock-Bregeon, A C.]] | [[Category: Dock-Bregeon, A C.]] | ||
[[Category: Eiler, S.]] | [[Category: Eiler, S.]] | ||
Line 34: | Line 33: | ||
[[Category: Protein-rna complex]] | [[Category: Protein-rna complex]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue Feb 17 21:34:40 2009'' |
Revision as of 22:34, 17 February 2009
CRYSTAL STRUCTURE OF THE E. COLI ASPARTYL-TRNA SYNTHETASE : TRNAASP : ASPARTYL-ADENYLATE COMPLEXCRYSTAL STRUCTURE OF THE E. COLI ASPARTYL-TRNA SYNTHETASE : TRNAASP : ASPARTYL-ADENYLATE COMPLEX
Template:ABSTRACT PUBMED 10562565
About this StructureAbout this Structure
1C0A is a 2 chains structure of sequences from Escherichia coli. Full crystallographic information is available from OCA.
ReferenceReference
- ↑ Eiler S, Dock-Bregeon A, Moulinier L, Thierry JC, Moras D. Synthesis of aspartyl-tRNA(Asp) in Escherichia coli--a snapshot of the second step. EMBO J. 1999 Nov 15;18(22):6532-41. PMID:10562565 doi:10.1093/emboj/18.22.6532
Page seeded by OCA on Tue Feb 17 21:34:40 2009