2g6x: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
2G6X is a | 2G6X is a 4 chains structure of sequences from [http://en.wikipedia.org/wiki/Pontellina_plumata Pontellina plumata]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2G6X OCA]. | ||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID:16936637</ref><references group="xtra"/> | |||
[[Category: Pontellina plumata]] | [[Category: Pontellina plumata]] | ||
[[Category: Chudakov, D M.]] | [[Category: Chudakov, D M.]] | ||
[[Category: Evdokimov, A G.]] | [[Category: Evdokimov, A G.]] | ||
Line 34: | Line 33: | ||
[[Category: Rapid maturation]] | [[Category: Rapid maturation]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue Feb 17 18:50:41 2009'' |
Revision as of 19:50, 17 February 2009
Crystal structure of a novel green fluorescent protein from marine copepod Pontellina plumataCrystal structure of a novel green fluorescent protein from marine copepod Pontellina plumata
Template:ABSTRACT PUBMED 16936637
About this StructureAbout this Structure
2G6X is a 4 chains structure of sequences from Pontellina plumata. Full crystallographic information is available from OCA.
ReferenceReference
Page seeded by OCA on Tue Feb 17 18:50:41 2009