1toc: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
1TOC is a | 1TOC is a 12 chains structure of sequences from [http://en.wikipedia.org/wiki/Bos_taurus Bos taurus] and [http://en.wikipedia.org/wiki/Ornithodoros_moubata Ornithodoros moubata]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1TOC OCA]. | ||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID:8947023</ref><references group="xtra"/> | |||
[[Category: Bos taurus]] | [[Category: Bos taurus]] | ||
[[Category: Ornithodoros moubata]] | [[Category: Ornithodoros moubata]] | ||
[[Category: Thrombin]] | [[Category: Thrombin]] | ||
[[Category: Bode, W.]] | [[Category: Bode, W.]] | ||
Line 41: | Line 40: | ||
[[Category: Zymogen]] | [[Category: Zymogen]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue Feb 17 17:11:54 2009'' |
Revision as of 18:11, 17 February 2009
STRUCTURE OF SERINE PROTEINASESTRUCTURE OF SERINE PROTEINASE
Template:ABSTRACT PUBMED 8947023
About this StructureAbout this Structure
1TOC is a 12 chains structure of sequences from Bos taurus and Ornithodoros moubata. Full crystallographic information is available from OCA.
ReferenceReference
Page seeded by OCA on Tue Feb 17 17:11:54 2009