2fxf: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:2fxf. | {{Seed}} | ||
[[Image:2fxf.png|left|200px]] | |||
<!-- | <!-- | ||
Line 9: | Line 10: | ||
{{STRUCTURE_2fxf| PDB=2fxf | SCENE= }} | {{STRUCTURE_2fxf| PDB=2fxf | SCENE= }} | ||
===Human spermidine/spermine N1-acetyltransferase=== | |||
==About this Structure== | ==About this Structure== | ||
2FXF is a | 2FXF is a 2 chains structure of sequences from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2FXF OCA]. | ||
[[Category: Diamine N-acetyltransferase]] | [[Category: Diamine N-acetyltransferase]] | ||
[[Category: Homo sapiens]] | [[Category: Homo sapiens]] | ||
[[Category: Arrowsmith, C H.]] | [[Category: Arrowsmith, C H.]] | ||
[[Category: Bochkarev, A.]] | [[Category: Bochkarev, A.]] | ||
Line 31: | Line 31: | ||
[[Category: Structural genomic]] | [[Category: Structural genomic]] | ||
[[Category: Structural genomics consortium]] | [[Category: Structural genomics consortium]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | |||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue Feb 17 14:24:25 2009'' |
Revision as of 15:24, 17 February 2009
Human spermidine/spermine N1-acetyltransferaseHuman spermidine/spermine N1-acetyltransferase
About this StructureAbout this Structure
2FXF is a 2 chains structure of sequences from Homo sapiens. Full crystallographic information is available from OCA.
Page seeded by OCA on Tue Feb 17 14:24:25 2009