2eyw: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
2EYW is a | 2EYW is a 1 chain structure of sequence from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full experimental information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2EYW OCA]. | ||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID:17515907</ref><references group="xtra"/> | |||
[[Category: Homo sapiens]] | [[Category: Homo sapiens]] | ||
[[Category: Inagaki, F.]] | [[Category: Inagaki, F.]] | ||
[[Category: Kobashigawa, Y.]] | [[Category: Kobashigawa, Y.]] | ||
Line 32: | Line 31: | ||
[[Category: Signaling protein]] | [[Category: Signaling protein]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue Feb 17 10:49:39 2009'' |
Revision as of 11:49, 17 February 2009
N-terminal SH3 domain of CT10-Regulated KinaseN-terminal SH3 domain of CT10-Regulated Kinase
Template:ABSTRACT PUBMED 17515907
About this StructureAbout this Structure
2EYW is a 1 chain structure of sequence from Homo sapiens. Full experimental information is available from OCA.
ReferenceReference
- ↑ Kobashigawa Y, Sakai M, Naito M, Yokochi M, Kumeta H, Makino Y, Ogura K, Tanaka S, Inagaki F. Structural basis for the transforming activity of human cancer-related signaling adaptor protein CRK. Nat Struct Mol Biol. 2007 Jun;14(6):503-10. Epub 2007 May 21. PMID:17515907 doi:10.1038/nsmb1241
Page seeded by OCA on Tue Feb 17 10:49:39 2009