1fy4: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
1FY4 is a | 1FY4 is a 2 chains structure of sequences from [http://en.wikipedia.org/wiki/Fusarium_oxysporum Fusarium oxysporum]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1FY4 OCA]. | ||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID:11134922</ref><references group="xtra"/> | |||
[[Category: Fusarium oxysporum]] | [[Category: Fusarium oxysporum]] | ||
[[Category: Trypsin]] | [[Category: Trypsin]] | ||
[[Category: Dauter, M.]] | [[Category: Dauter, M.]] | ||
Line 34: | Line 33: | ||
[[Category: Beta barrel]] | [[Category: Beta barrel]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue Feb 17 06:45:59 2009'' |
Revision as of 07:46, 17 February 2009
FUSARIUM OXYSPORUM TRYPSIN AT ATOMIC RESOLUTIONFUSARIUM OXYSPORUM TRYPSIN AT ATOMIC RESOLUTION
Template:ABSTRACT PUBMED 11134922
About this StructureAbout this Structure
1FY4 is a 2 chains structure of sequences from Fusarium oxysporum. Full crystallographic information is available from OCA.
ReferenceReference
Page seeded by OCA on Tue Feb 17 06:45:59 2009