1aua: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
1AUA is a | 1AUA is a 1 chain structure of sequence from [http://en.wikipedia.org/wiki/Saccharomyces_cerevisiae Saccharomyces cerevisiae]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1AUA OCA]. | ||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID:9461221</ref><references group="xtra"/> | |||
[[Category: Saccharomyces cerevisiae]] | [[Category: Saccharomyces cerevisiae]] | ||
[[Category: Bankaitis, V A.]] | [[Category: Bankaitis, V A.]] | ||
[[Category: Luo, M.]] | [[Category: Luo, M.]] | ||
Line 35: | Line 34: | ||
[[Category: Phospholipid-binding protein]] | [[Category: Phospholipid-binding protein]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Tue Feb 17 04:20:13 2009'' |
Revision as of 05:20, 17 February 2009
PHOSPHATIDYLINOSITOL TRANSFER PROTEIN SEC14P FROM SACCHAROMYCES CEREVISIAEPHOSPHATIDYLINOSITOL TRANSFER PROTEIN SEC14P FROM SACCHAROMYCES CEREVISIAE
Template:ABSTRACT PUBMED 9461221
About this StructureAbout this Structure
1AUA is a 1 chain structure of sequence from Saccharomyces cerevisiae. Full crystallographic information is available from OCA.
ReferenceReference
- ↑ Sha B, Phillips SE, Bankaitis VA, Luo M. Crystal structure of the Saccharomyces cerevisiae phosphatidylinositol-transfer protein. Nature. 1998 Jan 29;391(6666):506-10. PMID:9461221 doi:10.1038/35179
Page seeded by OCA on Tue Feb 17 04:20:13 2009