1cmf: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
==About this Structure== | ==About this Structure== | ||
1CMF is a | 1CMF is a 1 chain structure of sequence from [http://en.wikipedia.org/wiki/Bos_taurus Bos taurus]. Full experimental information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1CMF OCA]. | ||
==Reference== | ==Reference== | ||
<ref group="xtra">PMID:7552749</ref><references group="xtra"/> | |||
[[Category: Bos taurus]] | [[Category: Bos taurus]] | ||
[[Category: Drakenberg, T.]] | [[Category: Drakenberg, T.]] | ||
[[Category: Evenas, J.]] | [[Category: Evenas, J.]] | ||
Line 34: | Line 33: | ||
[[Category: Calcium-binding protein]] | [[Category: Calcium-binding protein]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Feb 16 17:34:43 2009'' |
Revision as of 18:34, 16 February 2009
NMR SOLUTION STRUCTURE OF APO CALMODULIN CARBOXY-TERMINAL DOMAINNMR SOLUTION STRUCTURE OF APO CALMODULIN CARBOXY-TERMINAL DOMAIN
Template:ABSTRACT PUBMED 7552749
About this StructureAbout this Structure
1CMF is a 1 chain structure of sequence from Bos taurus. Full experimental information is available from OCA.
ReferenceReference
Page seeded by OCA on Mon Feb 16 17:34:43 2009