2ja2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Seed}} | {{Seed}} | ||
[[Image:2ja2. | [[Image:2ja2.png|left|200px]] | ||
<!-- | <!-- | ||
Line 14: | Line 14: | ||
==About this Structure== | ==About this Structure== | ||
2JA2 is a | 2JA2 is a 1 chain structure of sequence from [http://en.wikipedia.org/wiki/Mycobacterium_tuberculosis Mycobacterium tuberculosis]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2JA2 OCA]. | ||
[[Category: Glutamate--tRNA ligase]] | [[Category: Glutamate--tRNA ligase]] | ||
[[Category: Mycobacterium tuberculosis]] | [[Category: Mycobacterium tuberculosis]] | ||
[[Category: Bartunik, H D.]] | [[Category: Bartunik, H D.]] | ||
[[Category: Bourenkov, G P.]] | [[Category: Bourenkov, G P.]] | ||
Line 30: | Line 29: | ||
[[Category: Protein biosynthesis]] | [[Category: Protein biosynthesis]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Feb 16 16:39:51 2009'' |
Revision as of 17:39, 16 February 2009
MYCOBACTERIUM TUBERCULOSIS GLUTAMYL-TRNA SYNTHETASEMYCOBACTERIUM TUBERCULOSIS GLUTAMYL-TRNA SYNTHETASE
About this StructureAbout this Structure
2JA2 is a 1 chain structure of sequence from Mycobacterium tuberculosis. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Feb 16 16:39:51 2009