1ud9: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:1ud9. | {{Seed}} | ||
[[Image:1ud9.png|left|200px]] | |||
<!-- | <!-- | ||
Line 9: | Line 10: | ||
{{STRUCTURE_1ud9| PDB=1ud9 | SCENE= }} | {{STRUCTURE_1ud9| PDB=1ud9 | SCENE= }} | ||
===Crystal Structure of Proliferating Cell Nuclear Antigen (PCNA) Homolog From Sulfolobus tokodaii=== | |||
==About this Structure== | ==About this Structure== | ||
1UD9 is a | 1UD9 is a 4 chains structure of sequences from [http://en.wikipedia.org/wiki/Sulfolobus_tokodaii Sulfolobus tokodaii]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1UD9 OCA]. | ||
[[Category: Sulfolobus tokodaii]] | [[Category: Sulfolobus tokodaii]] | ||
[[Category: Kumagai, I.]] | [[Category: Kumagai, I.]] | ||
Line 25: | Line 25: | ||
[[Category: Dna replication]] | [[Category: Dna replication]] | ||
[[Category: Dna-binding]] | [[Category: Dna-binding]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | |||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Feb 16 15:26:35 2009'' |
Revision as of 16:26, 16 February 2009
Crystal Structure of Proliferating Cell Nuclear Antigen (PCNA) Homolog From Sulfolobus tokodaiiCrystal Structure of Proliferating Cell Nuclear Antigen (PCNA) Homolog From Sulfolobus tokodaii
About this StructureAbout this Structure
1UD9 is a 4 chains structure of sequences from Sulfolobus tokodaii. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Feb 16 15:26:35 2009