1rg6: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:1rg6. | {{Seed}} | ||
[[Image:1rg6.png|left|200px]] | |||
<!-- | <!-- | ||
Line 9: | Line 10: | ||
{{STRUCTURE_1rg6| PDB=1rg6 | SCENE= }} | {{STRUCTURE_1rg6| PDB=1rg6 | SCENE= }} | ||
===Solution structure of the C-terminal domain of p63=== | |||
==About this Structure== | ==About this Structure== | ||
1RG6 is a | 1RG6 is a 1 chain structure of sequence from [http://en.wikipedia.org/wiki/Homo_sapiens Homo sapiens]. Full experimental information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=1RG6 OCA]. | ||
[[Category: Homo sapiens]] | [[Category: Homo sapiens]] | ||
[[Category: Cadot, B.]] | [[Category: Cadot, B.]] | ||
[[Category: Candi, E.]] | [[Category: Candi, E.]] | ||
Line 25: | Line 25: | ||
[[Category: Gene regulation]] | [[Category: Gene regulation]] | ||
[[Category: P73 sam-like domain]] | [[Category: P73 sam-like domain]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | |||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Feb 16 14:47:27 2009'' |
Revision as of 15:47, 16 February 2009
Solution structure of the C-terminal domain of p63Solution structure of the C-terminal domain of p63
About this StructureAbout this Structure
1RG6 is a 1 chain structure of sequence from Homo sapiens. Full experimental information is available from OCA.
Page seeded by OCA on Mon Feb 16 14:47:27 2009