1psc: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:1psc. | {{Seed}} | ||
[[Image:1psc.png|left|200px]] | |||
<!-- | <!-- | ||
Line 9: | Line 10: | ||
{{STRUCTURE_1psc| PDB=1psc | SCENE= }} | {{STRUCTURE_1psc| PDB=1psc | SCENE= }} | ||
===PHOSPHOTRIESTERASE FROM PSEUDOMONAS DIMINUTA=== | |||
<!-- | |||
The line below this paragraph, {{ABSTRACT_PUBMED_7794910}}, adds the Publication Abstract to the page | |||
(as it appears on PubMed at http://www.pubmed.gov), where 7794910 is the PubMed ID number. | |||
--> | |||
{{ABSTRACT_PUBMED_7794910}} | |||
==About this Structure== | ==About this Structure== | ||
Line 26: | Line 30: | ||
[[Category: Hydrolase]] | [[Category: Hydrolase]] | ||
[[Category: Phosphoric triester]] | [[Category: Phosphoric triester]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | |||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Sun Jul 27 13:57:14 2008'' |
Revision as of 13:57, 27 July 2008
PHOSPHOTRIESTERASE FROM PSEUDOMONAS DIMINUTAPHOSPHOTRIESTERASE FROM PSEUDOMONAS DIMINUTA
Template:ABSTRACT PUBMED 7794910
About this StructureAbout this Structure
1PSC is a Single protein structure of sequence from Brevundimonas diminuta. Full crystallographic information is available from OCA.
ReferenceReference
Three-dimensional structure of the binuclear metal center of phosphotriesterase., Benning MM, Kuo JM, Raushel FM, Holden HM, Biochemistry. 1995 Jun 27;34(25):7973-8. PMID:7794910
Page seeded by OCA on Sun Jul 27 13:57:14 2008