3bbr: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:3bbr.jpg|left|200px]] | [[Image:3bbr.jpg|left|200px]] | ||
<!-- | |||
The line below this paragraph, containing "STRUCTURE_3bbr", creates the "Structure Box" on the page. | |||
You may change the PDB parameter (which sets the PDB file loaded into the applet) | |||
or the SCENE parameter (which sets the initial scene displayed when the page is loaded), | |||
or leave the SCENE parameter empty for the default display. | |||
--> | |||
{{STRUCTURE_3bbr| PDB=3bbr | SCENE= }} | |||
}} | |||
'''Crystal structure of the iGluR2 ligand binding core (S1S2J-N775S) in complex with a dimeric positive modulator as well as glutamate at 2.25 A resolution''' | '''Crystal structure of the iGluR2 ligand binding core (S1S2J-N775S) in complex with a dimeric positive modulator as well as glutamate at 2.25 A resolution''' | ||
Line 21: | Line 18: | ||
[[Category: Gajhede, M.]] | [[Category: Gajhede, M.]] | ||
[[Category: Kastrup, J S.]] | [[Category: Kastrup, J S.]] | ||
[[Category: | [[Category: Agonist]] | ||
[[Category: | [[Category: Alternative splicing]] | ||
[[Category: | [[Category: Ampa receptor]] | ||
[[Category: | [[Category: Cell junction]] | ||
[[Category: | [[Category: Dimeric positive modulator]] | ||
[[Category: | [[Category: Glur2]] | ||
[[Category: | [[Category: Glycoprotein]] | ||
[[Category: | [[Category: Ion transport]] | ||
[[Category: | [[Category: Ionic channel]] | ||
[[Category: | [[Category: Ligand binding core]] | ||
[[Category: | [[Category: Lipoprotein]] | ||
[[Category: | [[Category: Membrane]] | ||
[[Category: | [[Category: Membrane protein]] | ||
[[Category: | [[Category: N775]] | ||
[[Category: | [[Category: Palmitate]] | ||
[[Category: | [[Category: Phosphorylation]] | ||
[[Category: | [[Category: Point mutation]] | ||
[[Category: | [[Category: Postsynaptic cell membrane]] | ||
[[Category: | [[Category: Rna editing]] | ||
[[Category: | [[Category: S1s2]] | ||
[[Category: | [[Category: Synapse]] | ||
[[Category: | [[Category: Transmembrane]] | ||
[[Category: | [[Category: Transport]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Sun May 4 20:36:47 2008'' | |||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on |
Revision as of 20:36, 4 May 2008
Crystal structure of the iGluR2 ligand binding core (S1S2J-N775S) in complex with a dimeric positive modulator as well as glutamate at 2.25 A resolution
About this StructureAbout this Structure
3BBR is a Single protein structure of sequence from Rattus norvegicus. Full crystallographic information is available from OCA. Page seeded by OCA on Sun May 4 20:36:47 2008
Proteopedia Page Contributors and Editors (what is this?)Proteopedia Page Contributors and Editors (what is this?)
OCACategories:
- Pages with broken file links
- Rattus norvegicus
- Single protein
- Gajhede, M.
- Kastrup, J S.
- Agonist
- Alternative splicing
- Ampa receptor
- Cell junction
- Dimeric positive modulator
- Glur2
- Glycoprotein
- Ion transport
- Ionic channel
- Ligand binding core
- Lipoprotein
- Membrane
- Membrane protein
- N775
- Palmitate
- Phosphorylation
- Point mutation
- Postsynaptic cell membrane
- Rna editing
- S1s2
- Synapse
- Transmembrane
- Transport