3b9d: Difference between revisions
Jump to navigation
Jump to search
New page: left|200px {{Structure |PDB= 3b9d |SIZE=350|CAPTION= <scene name='initialview01'>3b9d</scene>, resolution 1.72Å |SITE= <scene name='pdbsite=AC1:Nag+Binding+Site+... |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:3b9d.jpg|left|200px]] | [[Image:3b9d.jpg|left|200px]] | ||
<!-- | |||
The line below this paragraph, containing "STRUCTURE_3b9d", creates the "Structure Box" on the page. | |||
You may change the PDB parameter (which sets the PDB file loaded into the applet) | |||
or the SCENE parameter (which sets the initial scene displayed when the page is loaded), | |||
or leave the SCENE parameter empty for the default display. | |||
--> | |||
{{STRUCTURE_3b9d| PDB=3b9d | SCENE= }} | |||
| | |||
}} | |||
'''Crystal structure of Vibrio harveyi chitinase A complexed with pentasaccharide''' | '''Crystal structure of Vibrio harveyi chitinase A complexed with pentasaccharide''' | ||
Line 24: | Line 21: | ||
[[Category: Songsiriritthigul, C.]] | [[Category: Songsiriritthigul, C.]] | ||
[[Category: Suginta, W.]] | [[Category: Suginta, W.]] | ||
[[Category: | [[Category: Glycosidase]] | ||
[[Category: | [[Category: Hydrolase]] | ||
[[Category: | [[Category: Pentasaccharide complex]] | ||
[[Category: | [[Category: Tim-barrel]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Sun May 4 20:32:51 2008'' | |||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on |
Revision as of 20:32, 4 May 2008
Crystal structure of Vibrio harveyi chitinase A complexed with pentasaccharide
About this StructureAbout this Structure
3B9D is a Single protein structure of sequence from Vibrio harveyi. Full crystallographic information is available from OCA. Page seeded by OCA on Sun May 4 20:32:51 2008