6yiz: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Crystal structure of PqsR (MvfR) ligand-binding domain in complex with triazolo-pyridine inverse agonist A== | |||
<StructureSection load='6yiz' size='340' side='right'caption='[[6yiz]]' scene=''> | |||
== Structural highlights == | |||
<table><tr><td colspan='2'>Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=6YIZ OCA]. For a <b>guided tour on the structure components</b> use [https://proteopedia.org/fgij/fg.htm?mol=6YIZ FirstGlance]. <br> | |||
</td></tr><tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[https://proteopedia.org/fgij/fg.htm?mol=6yiz FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=6yiz OCA], [https://pdbe.org/6yiz PDBe], [https://www.rcsb.org/pdb/explore.do?structureId=6yiz RCSB], [https://www.ebi.ac.uk/pdbsum/6yiz PDBsum], [https://prosat.h-its.org/prosat/prosatexe?pdbcode=6yiz ProSAT]</span></td></tr> | |||
[[Category: | </table> | ||
[[Category: Blankenfeldt | __TOC__ | ||
[[Category: Schmelz | </StructureSection> | ||
[[Category: Large Structures]] | |||
[[Category: Blankenfeldt W]] | |||
[[Category: Schmelz S]] |