Glutamine synthetase 3D structures: Difference between revisions
Jump to navigation
Jump to search
Michal Harel (talk | contribs) New page: ==3D structures of glutamine synthetase== Updated on {{REVISIONDAY2}}-{{MONTHNAME|{{REVISIONMONTH}}}}-{{REVISIONYEAR}} {{#tree:id=OrganizedByTopic|openlevels=0| *Glutamine synthetase **... |
Michal Harel (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
*Glutamine synthetase | *Glutamine synthetase | ||
**[[2uu7]] – apo-GS – dog<br /> | |||
**[[3ng0]] – GS + phosphoaminophosphoric adenylate – ''synechocystis''<br /> | **[[3ng0]] – GS + phosphoaminophosphoric adenylate – ''synechocystis''<br /> | ||
**[[3ogx]] – BfGS III – ''Bacterioides fragilis''<br /> | **[[3ogx]] – BfGS III – ''Bacterioides fragilis''<br /> | ||
**[[3fky]] – GS - ''Escherichia coli''<br /> | **[[3fky]] – GS - ''Escherichia coli''<br /> | ||
**[[1htq]] - MtGS I – ''Mycobacterium tuberculosis''<br /> | **[[1htq]] - MtGS I – ''Mycobacterium tuberculosis''<br /> | ||
**[[2gls]] - StGS – ''Salmonella typhimurium''<br /> | **[[2gls]] - StGS – ''Salmonella typhimurium''<br /> | ||
**[[5ldf]] – StGS/MBP<br /> | **[[5ldf]] – StGS/MBP<br /> | ||
**[[4s17]] – GS – ''Bifidobacterium acolescentis''<br /> | **[[4s17]] – GS – ''Bifidobacterium acolescentis''<br /> | ||
**[[4lnn]] - BsGS – ''Bacillus subtilis''<br /> | **[[4lnn]] - BsGS – ''Bacillus subtilis''<br /> | ||
**[[4is4]] - GS – ''Medicago truncatula''<br /> | **[[4is4]] - GS – ''Medicago truncatula''<br /> | ||
**[[4bax]] - GS – ''Streptomyces coelicolor''<br /> | **[[4bax]] - GS – ''Streptomyces coelicolor''<br /> | ||
**[[5zli]], [[5zlp]] - GS – ''Helicobacter pylori''<br /> | **[[5zli]], [[5zlp]] - GS – ''Helicobacter pylori''<br /> | ||
**[[6pew]] - GS – Plasmodium falciparum – Cryo EM<br /> | |||
*Glutamine synthetase complex | *Glutamine synthetase complex | ||
Line 24: | Line 24: | ||
**[[2wgs]], [[2whi]], [[4xyc]], [[4acf]], [[3zxv]], [[3zxr]] – MtGS I + inhibitor<br /> | **[[2wgs]], [[2whi]], [[4xyc]], [[4acf]], [[3zxv]], [[3zxr]] – MtGS I + inhibitor<br /> | ||
**[[2bvc]] - MtGS I + transition state analog<br /> | **[[2bvc]] - MtGS I + transition state analog<br /> | ||
**[[4s0r]] - BsGS + tRNA peptide <br /> | **[[4s0r]] - BsGS + tRNA peptide <br /> | ||
**[[4lnf]], [[4lno]] - BsGS + Gln<br /> | **[[4lnf]], [[4lno]] - BsGS + Gln<br /> | ||
*Glutamine synthetase | *Glutamine synthetase complex with nucleotide | ||
**[[2qc8]], [[2ojw]] – GS + ADP + phosphate derivative – human<br /> | |||
**[[2d3a]], [[2d3c]] - mGS + ADP + phosphate derivative – maize<br /> | |||
**[[2d3b]] - mGS + AMPPNP + phosphate derivative<br /> | |||
**[[1hto]] - MtGS I + AMP<br /> | **[[1hto]] - MtGS I + AMP<br /> | ||
**[[1f52]] - StGS + ADP<br /> | **[[1f52]], [[1f1h]] - StGS + ADP<br /> | ||
**[[1lgr]], [[2lgs]] - StGS + AMP<br /> | **[[1lgr]], [[2lgs]] - StGS + AMP<br /> | ||
**[[1fpy]] - StGS + ADP + phosphinothricin<br /> | |||
**[[5dm3]] - GS + ADP – ''Chromohalobacter salexigens''<br /> | **[[5dm3]] - GS + ADP – ''Chromohalobacter salexigens''<br /> | ||
**[[4lni]] - BsGS + methionine sulfoximine phosphate + ADP<br /> | **[[4lni]] - BsGS + methionine sulfoximine phosphate + ADP<br /> |
Revision as of 10:41, 4 August 2020
3D structures of glutamine synthetase3D structures of glutamine synthetase
Updated on 04-August-2020