4pjd: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Structure of human MR1-5-OP-RU in complex with human MAIT C-C10 TCR== | ==Structure of human MR1-5-OP-RU in complex with human MAIT C-C10 TCR== | ||
<StructureSection load='4pjd' size='340' side='right' caption='[[4pjd]], [[Resolution|resolution]] 2.78Å' scene=''> | <StructureSection load='4pjd' size='340' side='right'caption='[[4pjd]], [[Resolution|resolution]] 2.78Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
<table><tr><td colspan='2'>[[4pjd]] is a 8 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4PJD OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4PJD FirstGlance]. <br> | <table><tr><td colspan='2'>[[4pjd]] is a 8 chain structure with sequence from [http://en.wikipedia.org/wiki/Human Human]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4PJD OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4PJD FirstGlance]. <br> | ||
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=2LJ:1-DEOXY-1-({2,6-DIOXO-5-[(E)-(2-OXOPROPYLIDENE)AMINO]-1,2,3,6-TETRAHYDROPYRIMIDIN-4-YL}AMINO)-D-RIBITOL'>2LJ</scene>, <scene name='pdbligand=GOL:GLYCEROL'>GOL</scene></td></tr> | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=2LJ:1-DEOXY-1-({2,6-DIOXO-5-[(E)-(2-OXOPROPYLIDENE)AMINO]-1,2,3,6-TETRAHYDROPYRIMIDIN-4-YL}AMINO)-D-RIBITOL'>2LJ</scene>, <scene name='pdbligand=GOL:GLYCEROL'>GOL</scene></td></tr> | ||
<tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[4l4t|4l4t]], [[4nqc|4nqc]], [[4pj5|4pj5]], [[4pj7|4pj7]], [[4pj8|4pj8]], [[4pj9|4pj9]], [[4pja|4pja]], [[4pjb|4pjb]], [[4pjc|4pjc]], [[4pje|4pje]], [[4pjf|4pjf]], [[4pjg|4pjg]], [[4pjh|4pjh]], [[4pjx|4pjx]], [[4pji|4pji]]</td></tr> | <tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[4l4t|4l4t]], [[4nqc|4nqc]], [[4pj5|4pj5]], [[4pj7|4pj7]], [[4pj8|4pj8]], [[4pj9|4pj9]], [[4pja|4pja]], [[4pjb|4pjb]], [[4pjc|4pjc]], [[4pje|4pje]], [[4pjf|4pjf]], [[4pjg|4pjg]], [[4pjh|4pjh]], [[4pjx|4pjx]], [[4pji|4pji]]</td></tr> | ||
<tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">MR1 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=9606 HUMAN]), B2M, CDABP0092, HDCMA22P ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=9606 HUMAN])</td></tr> | |||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4pjd FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4pjd OCA], [http://pdbe.org/4pjd PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=4pjd RCSB], [http://www.ebi.ac.uk/pdbsum/4pjd PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=4pjd ProSAT]</span></td></tr> | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4pjd FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4pjd OCA], [http://pdbe.org/4pjd PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=4pjd RCSB], [http://www.ebi.ac.uk/pdbsum/4pjd PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=4pjd ProSAT]</span></td></tr> | ||
</table> | </table> | ||
Line 23: | Line 24: | ||
==See Also== | ==See Also== | ||
*[[Beta-2 microglobulin|Beta-2 microglobulin]] | *[[Beta-2 microglobulin 3D structures|Beta-2 microglobulin 3D structures]] | ||
== References == | == References == | ||
<references/> | <references/> | ||
__TOC__ | __TOC__ | ||
</StructureSection> | </StructureSection> | ||
[[Category: Human]] | |||
[[Category: Large Structures]] | |||
[[Category: Birkinshaw, R W]] | [[Category: Birkinshaw, R W]] | ||
[[Category: Rossjohn, J]] | [[Category: Rossjohn, J]] |
Revision as of 10:44, 17 April 2019
Structure of human MR1-5-OP-RU in complex with human MAIT C-C10 TCRStructure of human MR1-5-OP-RU in complex with human MAIT C-C10 TCR
Structural highlights
Disease[B2MG_HUMAN] Defects in B2M are the cause of hypercatabolic hypoproteinemia (HYCATHYP) [MIM:241600]. Affected individuals show marked reduction in serum concentrations of immunoglobulin and albumin, probably due to rapid degradation.[1] Note=Beta-2-microglobulin may adopt the fibrillar configuration of amyloid in certain pathologic states. The capacity to assemble into amyloid fibrils is concentration dependent. Persistently high beta(2)-microglobulin serum levels lead to amyloidosis in patients on long-term hemodialysis.[2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] Function[HMR1_HUMAN] Has antigen presentation function. Involved in the development and expansion of a small population of T-cells expressing an invariant T-cell receptor alpha chain called mucosal-associated invariant T-cells (MAIT). MAIT cells are preferentially located in the gut lamina propria and therefore may be involved in monitoring commensal flora or serve as a distress signal. Expression and MAIT cell recognition seem to be ligand-dependent.[15] [B2MG_HUMAN] Component of the class I major histocompatibility complex (MHC). Involved in the presentation of peptide antigens to the immune system. Publication Abstract from PubMedMucosal-associated invariant T (MAIT) cells express an invariant T cell receptor (TCR) alpha-chain (TRAV1-2 joined to TRAJ33, TRAJ20, or TRAJ12 in humans), which pairs with an array of TCR beta-chains. MAIT TCRs can bind folate- and riboflavin-based metabolites restricted by the major histocompatibility complex (MHC)-related class I-like molecule, MR1. However, the impact of MAIT TCR and MR1-ligand heterogeneity on MAIT cell biology is unclear. We show how a previously uncharacterized MR1 ligand, acetyl-6-formylpterin (Ac-6-FP), markedly stabilized MR1, potently up-regulated MR1 cell surface expression, and inhibited MAIT cell activation. These enhanced properties of Ac-6-FP were attributable to structural alterations in MR1 that subsequently affected MAIT TCR recognition via conformational changes within the complementarity-determining region (CDR) 3beta loop. Analysis of seven TRBV6-1(+) MAIT TCRs demonstrated how CDR3beta hypervariability impacted on MAIT TCR recognition by altering TCR flexibility and contacts with MR1 and the Ag itself. Ternary structures of TRBV6-1, TRBV6-4, and TRBV20(+) MAIT TCRs in complex with MR1 bound to a potent riboflavin-based antigen (Ag) showed how variations in TRBV gene usage exclusively impacted on MR1 contacts within a consensus MAIT TCR-MR1 footprint. Moreover, differential TRAJ gene usage was readily accommodated within a conserved MAIT TCR-MR1-Ag docking mode. Collectively, MAIT TCR heterogeneity can fine-tune MR1 recognition in an Ag-dependent manner, thereby modulating MAIT cell recognition. A molecular basis underpinning the T cell receptor heterogeneity of mucosal-associated invariant T cells.,Eckle SB, Birkinshaw RW, Kostenko L, Corbett AJ, McWilliam HE, Reantragoon R, Chen Z, Gherardin NA, Beddoe T, Liu L, Patel O, Meehan B, Fairlie DP, Villadangos JA, Godfrey DI, Kjer-Nielsen L, McCluskey J, Rossjohn J J Exp Med. 2014 Jul 28;211(8):1585-600. doi: 10.1084/jem.20140484. Epub 2014 Jul , 21. PMID:25049336[16] From MEDLINE®/PubMed®, a database of the U.S. National Library of Medicine. See AlsoReferences
|
|