6cd6: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Crystal Structure of the Human CAMKK1A in complex with GSK650394== | ==Crystal Structure of the Human CAMKK1A in complex with GSK650394== | ||
<StructureSection load='6cd6' size='340' side='right' caption='[[6cd6]], [[Resolution|resolution]] 2.20Å' scene=''> | <StructureSection load='6cd6' size='340' side='right'caption='[[6cd6]], [[Resolution|resolution]] 2.20Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
<table><tr><td colspan='2'>[[6cd6]] is a 4 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=6CD6 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=6CD6 FirstGlance]. <br> | <table><tr><td colspan='2'>[[6cd6]] is a 4 chain structure with sequence from [http://en.wikipedia.org/wiki/Human Human]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=6CD6 OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=6CD6 FirstGlance]. <br> | ||
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=CL:CHLORIDE+ION'>CL</scene>, <scene name='pdbligand=DXV:2-cyclopentyl-4-(5-phenyl-1H-pyrrolo[2,3-b]pyridin-3-yl)benzoic+acid'>DXV</scene></td></tr> | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=CL:CHLORIDE+ION'>CL</scene>, <scene name='pdbligand=DXV:2-cyclopentyl-4-(5-phenyl-1H-pyrrolo[2,3-b]pyridin-3-yl)benzoic+acid'>DXV</scene></td></tr> | ||
<tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">CAMKK1, CAMKKA ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=9606 HUMAN])</td></tr> | |||
<tr id='activity'><td class="sblockLbl"><b>Activity:</b></td><td class="sblockDat"><span class='plainlinks'>[http://en.wikipedia.org/wiki/Calcium/calmodulin-dependent_protein_kinase Calcium/calmodulin-dependent protein kinase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=2.7.11.17 2.7.11.17] </span></td></tr> | <tr id='activity'><td class="sblockLbl"><b>Activity:</b></td><td class="sblockDat"><span class='plainlinks'>[http://en.wikipedia.org/wiki/Calcium/calmodulin-dependent_protein_kinase Calcium/calmodulin-dependent protein kinase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=2.7.11.17 2.7.11.17] </span></td></tr> | ||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=6cd6 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=6cd6 OCA], [http://pdbe.org/6cd6 PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=6cd6 RCSB], [http://www.ebi.ac.uk/pdbsum/6cd6 PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=6cd6 ProSAT]</span></td></tr> | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=6cd6 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=6cd6 OCA], [http://pdbe.org/6cd6 PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=6cd6 RCSB], [http://www.ebi.ac.uk/pdbsum/6cd6 PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=6cd6 ProSAT]</span></td></tr> | ||
Line 10: | Line 11: | ||
== Function == | == Function == | ||
[[http://www.uniprot.org/uniprot/KKCC1_HUMAN KKCC1_HUMAN]] Calcium/calmodulin-dependent protein kinase that belongs to a proposed calcium-triggered signaling cascade involved in a number of cellular processes. Phosphorylates CAMK1, CAMK1D, CAMK1G and CAMK4. Involved in regulating cell apoptosis. Promotes cell survival by phosphorylating AKT1/PKB that inhibits pro-apoptotic BAD/Bcl2-antagonist of cell death.<ref>PMID:12935886</ref> | [[http://www.uniprot.org/uniprot/KKCC1_HUMAN KKCC1_HUMAN]] Calcium/calmodulin-dependent protein kinase that belongs to a proposed calcium-triggered signaling cascade involved in a number of cellular processes. Phosphorylates CAMK1, CAMK1D, CAMK1G and CAMK4. Involved in regulating cell apoptosis. Promotes cell survival by phosphorylating AKT1/PKB that inhibits pro-apoptotic BAD/Bcl2-antagonist of cell death.<ref>PMID:12935886</ref> | ||
==See Also== | |||
*[[Calcium/calmodulin-dependent protein kinase kinase|Calcium/calmodulin-dependent protein kinase kinase]] | |||
== References == | == References == | ||
<references/> | <references/> | ||
Line 15: | Line 19: | ||
</StructureSection> | </StructureSection> | ||
[[Category: Calcium/calmodulin-dependent protein kinase]] | [[Category: Calcium/calmodulin-dependent protein kinase]] | ||
[[Category: Human]] | |||
[[Category: Large Structures]] | |||
[[Category: Arruda, P]] | [[Category: Arruda, P]] | ||
[[Category: Counago, R M]] | [[Category: Counago, R M]] |
Revision as of 09:40, 17 April 2019
Crystal Structure of the Human CAMKK1A in complex with GSK650394Crystal Structure of the Human CAMKK1A in complex with GSK650394
Structural highlights
Function[KKCC1_HUMAN] Calcium/calmodulin-dependent protein kinase that belongs to a proposed calcium-triggered signaling cascade involved in a number of cellular processes. Phosphorylates CAMK1, CAMK1D, CAMK1G and CAMK4. Involved in regulating cell apoptosis. Promotes cell survival by phosphorylating AKT1/PKB that inhibits pro-apoptotic BAD/Bcl2-antagonist of cell death.[1] See AlsoReferences |
|