6c5c: Difference between revisions
Jump to navigation
Jump to search
m Protected "6c5c" [edit=sysop:move=sysop] |
No edit summary |
||
Line 1: | Line 1: | ||
==Crystal structure of Aro1p from Candida albicans SC5314 in complex with NADH== | ==Crystal structure of Aro1p from Candida albicans SC5314 in complex with NADH== | ||
<StructureSection load='6c5c' size='340' side='right' caption='[[6c5c]], [[Resolution|resolution]] 1.85Å' scene=''> | <StructureSection load='6c5c' size='340' side='right'caption='[[6c5c]], [[Resolution|resolution]] 1.85Å' scene=''> | ||
== Structural highlights == | == Structural highlights == | ||
<table><tr><td colspan='2'>[[6c5c]] is a 2 chain structure. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=6C5C OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=6C5C FirstGlance]. <br> | <table><tr><td colspan='2'>[[6c5c]] is a 2 chain structure with sequence from [http://en.wikipedia.org/wiki/Canal Canal]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=6C5C OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=6C5C FirstGlance]. <br> | ||
</td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=CL:CHLORIDE+ION'>CL</scene>, <scene name='pdbligand=EDO:1,2-ETHANEDIOL'>EDO</scene>, <scene name='pdbligand=NAD:NICOTINAMIDE-ADENINE-DINUCLEOTIDE'>NAD</scene></td></tr> | </td></tr><tr id='ligand'><td class="sblockLbl"><b>[[Ligand|Ligands:]]</b></td><td class="sblockDat"><scene name='pdbligand=CL:CHLORIDE+ION'>CL</scene>, <scene name='pdbligand=EDO:1,2-ETHANEDIOL'>EDO</scene>, <scene name='pdbligand=NAD:NICOTINAMIDE-ADENINE-DINUCLEOTIDE'>NAD</scene></td></tr> | ||
<tr id='gene'><td class="sblockLbl"><b>[[Gene|Gene:]]</b></td><td class="sblockDat">ARO1, CAALFM_C400890WA, CaO19.12175, CaO19.4704 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=237561 CANAL])</td></tr> | |||
<tr id='activity'><td class="sblockLbl"><b>Activity:</b></td><td class="sblockDat"><span class='plainlinks'>[http://en.wikipedia.org/wiki/3-dehydroquinate_synthase 3-dehydroquinate synthase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=4.2.3.4 4.2.3.4] </span></td></tr> | <tr id='activity'><td class="sblockLbl"><b>Activity:</b></td><td class="sblockDat"><span class='plainlinks'>[http://en.wikipedia.org/wiki/3-dehydroquinate_synthase 3-dehydroquinate synthase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=4.2.3.4 4.2.3.4] </span></td></tr> | ||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=6c5c FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=6c5c OCA], [http://pdbe.org/6c5c PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=6c5c RCSB], [http://www.ebi.ac.uk/pdbsum/6c5c PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=6c5c ProSAT]</span></td></tr> | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=6c5c FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=6c5c OCA], [http://pdbe.org/6c5c PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=6c5c RCSB], [http://www.ebi.ac.uk/pdbsum/6c5c PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=6c5c ProSAT]</span></td></tr> | ||
Line 13: | Line 14: | ||
</StructureSection> | </StructureSection> | ||
[[Category: 3-dehydroquinate synthase]] | [[Category: 3-dehydroquinate synthase]] | ||
[[Category: Canal]] | |||
[[Category: Large Structures]] | |||
[[Category: Structural genomic]] | [[Category: Structural genomic]] | ||
[[Category: Evdokimova, E]] | [[Category: Evdokimova, E]] | ||
Line 19: | Line 22: | ||
[[Category: Michalska, K]] | [[Category: Michalska, K]] | ||
[[Category: Satchell, K]] | [[Category: Satchell, K]] | ||
[[Category: Savchenko, A]] | |||
[[Category: Stogios, P J]] | [[Category: Stogios, P J]] | ||
[[Category: Chorismate biosynthesis]] | [[Category: Chorismate biosynthesis]] | ||
[[Category: Csgid]] | [[Category: Csgid]] | ||
[[Category: Lyase]] | [[Category: Lyase]] |
Revision as of 09:39, 17 April 2019
Crystal structure of Aro1p from Candida albicans SC5314 in complex with NADHCrystal structure of Aro1p from Candida albicans SC5314 in complex with NADH
Structural highlights
Function[ARO1_CANAL] The AROM polypeptide catalyzes 5 consecutive enzymatic reactions in prechorismate polyaromatic amino acid biosynthesis. |
|