1zov: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|PDB= 1zov |SIZE=350|CAPTION= <scene name='initialview01'>1zov</scene>, resolution 1.86Å | |PDB= 1zov |SIZE=350|CAPTION= <scene name='initialview01'>1zov</scene>, resolution 1.86Å | ||
|SITE= | |SITE= | ||
|LIGAND= <scene name='pdbligand=CL:CHLORIDE+ION'>CL</scene> | |LIGAND= <scene name='pdbligand=CL:CHLORIDE+ION'>CL</scene>, <scene name='pdbligand=FAD:FLAVIN-ADENINE+DINUCLEOTIDE'>FAD</scene> | ||
|ACTIVITY= [http://en.wikipedia.org/wiki/Sarcosine_oxidase Sarcosine oxidase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=1.5.3.1 1.5.3.1] | |ACTIVITY= <span class='plainlinks'>[http://en.wikipedia.org/wiki/Sarcosine_oxidase Sarcosine oxidase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=1.5.3.1 1.5.3.1] </span> | ||
|GENE= | |GENE= | ||
|DOMAIN= | |||
|RELATEDENTRY= | |||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1zov FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1zov OCA], [http://www.ebi.ac.uk/pdbsum/1zov PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=1zov RCSB]</span> | |||
}} | }} | ||
Line 28: | Line 31: | ||
[[Category: Sasaki, H.]] | [[Category: Sasaki, H.]] | ||
[[Category: Tanokura, M.]] | [[Category: Tanokura, M.]] | ||
[[Category: flavoprotein]] | [[Category: flavoprotein]] | ||
[[Category: national project on protein structural and functional analyse]] | [[Category: national project on protein structural and functional analyse]] | ||
Line 35: | Line 36: | ||
[[Category: structural genomic]] | [[Category: structural genomic]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Mar 31 01:39:43 2008'' |
Revision as of 01:39, 31 March 2008
| |||||||
, resolution 1.86Å | |||||||
---|---|---|---|---|---|---|---|
Ligands: | , | ||||||
Activity: | Sarcosine oxidase, with EC number 1.5.3.1 | ||||||
Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||
Coordinates: | save as pdb, mmCIF, xml |
Crystal Structure of Monomeric Sarcosine Oxidase from Bacillus sp. NS-129
About this StructureAbout this Structure
1ZOV is a Single protein structure of sequence from Bacillus sp.. Full crystallographic information is available from OCA.
Page seeded by OCA on Mon Mar 31 01:39:43 2008