1wn6: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|PDB= 1wn6 |SIZE=350|CAPTION= <scene name='initialview01'>1wn6</scene>, resolution 1.80Å | |PDB= 1wn6 |SIZE=350|CAPTION= <scene name='initialview01'>1wn6</scene>, resolution 1.80Å | ||
|SITE= | |SITE= | ||
|LIGAND= <scene name='pdbligand= | |LIGAND= <scene name='pdbligand=ARS:ARSENIC'>ARS</scene>, <scene name='pdbligand=BST:6-(4-AMINO-4-HYDROXY-2-OXO-3,4-DIHYDRO-2H-PYRIMIDIN-1-YL)-3-[3-AMINO-5-(N-METHYL-GUANIDINO)-PENT+ANOYLAMINO]-3,6-DIHYDRO-2H-PYRAN-2-CARBOXYLIC+ACID'>BST</scene>, <scene name='pdbligand=ZN:ZINC+ION'>ZN</scene> | ||
|ACTIVITY= [http://en.wikipedia.org/wiki/Blasticidin-S_deaminase Blasticidin-S deaminase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.5.4.23 3.5.4.23] | |ACTIVITY= <span class='plainlinks'>[http://en.wikipedia.org/wiki/Blasticidin-S_deaminase Blasticidin-S deaminase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.5.4.23 3.5.4.23] </span> | ||
|GENE= | |GENE= | ||
|DOMAIN= | |||
|RELATEDENTRY=[[1wn5|1WN5]] | |||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1wn6 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1wn6 OCA], [http://www.ebi.ac.uk/pdbsum/1wn6 PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=1wn6 RCSB]</span> | |||
}} | }} | ||
Line 30: | Line 33: | ||
[[Category: Yamaguchi, I.]] | [[Category: Yamaguchi, I.]] | ||
[[Category: Yamamoto, M.]] | [[Category: Yamamoto, M.]] | ||
[[Category: cytidine deaminase family]] | [[Category: cytidine deaminase family]] | ||
[[Category: hydrolase]] | [[Category: hydrolase]] | ||
Line 38: | Line 38: | ||
[[Category: zinc]] | [[Category: zinc]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Mon Mar 31 00:38:29 2008'' |
Revision as of 00:38, 31 March 2008
| |||||||
, resolution 1.80Å | |||||||
---|---|---|---|---|---|---|---|
Ligands: | , , | ||||||
Activity: | Blasticidin-S deaminase, with EC number 3.5.4.23 | ||||||
Related: | 1WN5
| ||||||
Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||
Coordinates: | save as pdb, mmCIF, xml |
Crystal Structure of Blasticidin S Deaminase (BSD) Complexed with Tetrahedral Intermediate of Blasticidin S
OverviewOverview
Blasticidin S deaminase from Aspergillus terreus was crystallized with polyethylene glycol 8000. Two types of crystals were grown under the same crystallization conditions. One type grew as thin plates, while the other had a rhombic shape. The rhombic shaped crystal was suitable for high-resolution crystal structure analysis. Precession photographs and diffraction data showed that the crystal belonged to orthorhombic space group P212121, with unit-cell dimensions a = 70.33, b = 146.56 and c = 56.48 A. The calculated Vm value was acceptable when a tetramer of the enzyme was contained in an asymmetric unit. Preliminary diffraction data were collected to a resolution of 2.0 A with good statistics.
About this StructureAbout this Structure
1WN6 is a Single protein structure of sequence from Aspergillus terreus. Full crystallographic information is available from OCA.
ReferenceReference
Crystallization and preliminary X-ray diffraction studies of blasticidin S deaminase from Aspergillus terreus., Nakasako M, Kimura M, Yamaguchi I, Acta Crystallogr D Biol Crystallogr. 1999 Feb;55(Pt 2):547-8. PMID:10089374
Page seeded by OCA on Mon Mar 31 00:38:29 2008