1sfi: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|PDB= 1sfi |SIZE=350|CAPTION= <scene name='initialview01'>1sfi</scene>, resolution 1.65Å | |PDB= 1sfi |SIZE=350|CAPTION= <scene name='initialview01'>1sfi</scene>, resolution 1.65Å | ||
|SITE= | |SITE= | ||
|LIGAND= <scene name='pdbligand= | |LIGAND= <scene name='pdbligand=CA:CALCIUM+ION'>CA</scene>, <scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene> | ||
|ACTIVITY= [http://en.wikipedia.org/wiki/Trypsin Trypsin], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.4.21.4 3.4.21.4] | |ACTIVITY= <span class='plainlinks'>[http://en.wikipedia.org/wiki/Trypsin Trypsin], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.4.21.4 3.4.21.4] </span> | ||
|GENE= | |GENE= | ||
|DOMAIN= | |||
|RELATEDENTRY= | |||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1sfi FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1sfi OCA], [http://www.ebi.ac.uk/pdbsum/1sfi PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=1sfi RCSB]</span> | |||
}} | }} | ||
Line 31: | Line 34: | ||
[[Category: Luckett, S.]] | [[Category: Luckett, S.]] | ||
[[Category: Shewry, P.]] | [[Category: Shewry, P.]] | ||
[[Category: bovine-trypsin]] | [[Category: bovine-trypsin]] | ||
[[Category: complex (serine protease/inhibitor)]] | [[Category: complex (serine protease/inhibitor)]] | ||
Line 39: | Line 40: | ||
[[Category: trypsin inhibitor]] | [[Category: trypsin inhibitor]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Sun Mar 30 23:41:18 2008'' |
Revision as of 23:41, 30 March 2008
| |||||||
, resolution 1.65Å | |||||||
---|---|---|---|---|---|---|---|
Ligands: | , | ||||||
Activity: | Trypsin, with EC number 3.4.21.4 | ||||||
Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||
Coordinates: | save as pdb, mmCIF, xml |
HIGH RESOLUTION STRUCTURE OF A POTENT, CYCLIC PROTEASE INHIBITOR FROM SUNFLOWER SEEDS
OverviewOverview
Proteinaceous serine proteinase inhibitors are widespread throughout the plant kingdom where they play an important role in protection against pests and pathogens. Here, we describe the isolation and characterisation of a novel 14 amino acid residue cyclic peptide from sunflower seeds, which is a potent inhibitor of trypsin (Ki=100 pM). The crystal structure of this peptide in complex with bovine beta-trypsin shows both sequence and conformational similarity with the trypsin-reactive loop of the Bowman-Birk family of serine proteinase inhibitors. This inhibitor, however, is unique in being monofunctional, cyclic and far shorter (14 amino acid residues) than inhibitors belonging to this family (typically 60-70 amino acid residues). The high potency of this peptide is likely to arise from the considerable structural rigidity achieved through its cyclic nature which is further stabilised by a single internal disulphide bond. This study helps delineate the minimal unit required for effective peptide inhibitors of serine proteinases, and will assist in the further design of inhibitors to this widespread class of enzymes.
About this StructureAbout this Structure
1SFI is a Single protein structure of sequence from Bos taurus and Helianthus annuus. Full crystallographic information is available from OCA.
ReferenceReference
High-resolution structure of a potent, cyclic proteinase inhibitor from sunflower seeds., Luckett S, Garcia RS, Barker JJ, Konarev AV, Shewry PR, Clarke AR, Brady RL, J Mol Biol. 1999 Jul 9;290(2):525-33. PMID:10390350
Page seeded by OCA on Sun Mar 30 23:41:18 2008