1rhq: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|PDB= 1rhq |SIZE=350|CAPTION= <scene name='initialview01'>1rhq</scene>, resolution 3.00Å | |PDB= 1rhq |SIZE=350|CAPTION= <scene name='initialview01'>1rhq</scene>, resolution 3.00Å | ||
|SITE= | |SITE= | ||
|LIGAND= <scene name='pdbligand=ACE:ACETYL+GROUP'>ACE</scene>, <scene name='pdbligand=BOP:1-BROMO-4-METHOXYBENZENE'>BOP</scene> | |LIGAND= <scene name='pdbligand=ACE:ACETYL+GROUP'>ACE</scene>, <scene name='pdbligand=BOP:1-BROMO-4-METHOXYBENZENE'>BOP</scene>, <scene name='pdbligand=PTF:[(METHYLSULFANYL)METHYL]BENZENE'>PTF</scene> | ||
|ACTIVITY= | |ACTIVITY= | ||
|GENE= CASP3, CPP32 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=9606 Homo sapiens]) | |GENE= CASP3, CPP32 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=9606 Homo sapiens]) | ||
|DOMAIN= | |||
|RELATEDENTRY=[[1pau|1PAU]] | |||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1rhq FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1rhq OCA], [http://www.ebi.ac.uk/pdbsum/1rhq PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=1rhq RCSB]</span> | |||
}} | }} | ||
Line 25: | Line 28: | ||
[[Category: Rotonda, J.]] | [[Category: Rotonda, J.]] | ||
[[Category: Soisson, S M.]] | [[Category: Soisson, S M.]] | ||
[[Category: apopain]] | [[Category: apopain]] | ||
[[Category: caspase-3]] | [[Category: caspase-3]] | ||
Line 35: | Line 35: | ||
[[Category: yama]] | [[Category: yama]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Sun Mar 30 23:28:20 2008'' |
Revision as of 23:28, 30 March 2008
| |||||||
, resolution 3.00Å | |||||||
---|---|---|---|---|---|---|---|
Ligands: | , , | ||||||
Gene: | CASP3, CPP32 (Homo sapiens) | ||||||
Related: | 1PAU
| ||||||
Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||
Coordinates: | save as pdb, mmCIF, xml |
CRYSTAL STRUCTURE OF THE COMPLEX OF CASPASE-3 WITH A BROMOMETHOXYPHENYL INHIBITOR
OverviewOverview
Caspases are cysteine proteases that specifically cleave Asp-Xxx bonds. They are key agents in inflammation and apoptosis and are attractive targets for therapy against inflammation, neurodegeneration, ischemia, and cancer. Many caspase structures are known, but most involve either peptide or protein inhibitors, unattractive candidates for drug development. We present seven crystal structures of inhibited caspase-3 that illustrate several approaches to reducing the peptidyl characteristics of the inhibitors while maintaining their potency and selectivity. The inhibitors reduce the peptidyl nature of inhibitors while preserving binding potency by (1). exploiting a hydrophobic binding site C-terminal to the cleavage site, (2). replacing the negatively charged aspartyl residue at P4 with neutral groups, and (3). using a peptidomimetic 5,6,7-tricyclic system or a pyrazinone at P2-P3. In addition, we have found that two nicotinic acid aldehydes induce a significant conformational change in the S2 and S3 subsites of caspase-3, revealing an unexpected binding mode. These results advance the search for caspase-directed drugs by revealing how unacceptable molecular features can be removed without loss of potency.
About this StructureAbout this Structure
1RHQ is a Protein complex structure of sequences from Homo sapiens. Full crystallographic information is available from OCA.
ReferenceReference
Reducing the peptidyl features of caspase-3 inhibitors: a structural analysis., Becker JW, Rotonda J, Soisson SM, Aspiotis R, Bayly C, Francoeur S, Gallant M, Garcia-Calvo M, Giroux A, Grimm E, Han Y, McKay D, Nicholson DW, Peterson E, Renaud J, Roy S, Thornberry N, Zamboni R, J Med Chem. 2004 May 6;47(10):2466-74. PMID:15115390
Page seeded by OCA on Sun Mar 30 23:28:20 2008