1pb1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|PDB= 1pb1 |SIZE=350|CAPTION= <scene name='initialview01'>1pb1</scene>, resolution 1.70Å | |PDB= 1pb1 |SIZE=350|CAPTION= <scene name='initialview01'>1pb1</scene>, resolution 1.70Å | ||
|SITE= | |SITE= | ||
|LIGAND= <scene name='pdbligand= | |LIGAND= <scene name='pdbligand=GOL:GLYCEROL'>GOL</scene>, <scene name='pdbligand=ICT:ISOCITRIC+ACID'>ICT</scene>, <scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene> | ||
|ACTIVITY= [http://en.wikipedia.org/wiki/Isocitrate_dehydrogenase_(NADP(+)) Isocitrate dehydrogenase (NADP(+))], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=1.1.1.42 1.1.1.42] | |ACTIVITY= <span class='plainlinks'>[http://en.wikipedia.org/wiki/Isocitrate_dehydrogenase_(NADP(+)) Isocitrate dehydrogenase (NADP(+))], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=1.1.1.42 1.1.1.42] </span> | ||
|GENE= ICD OR ICDA OR ICDE OR B1136 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=562 Escherichia coli]) | |GENE= ICD OR ICDA OR ICDE OR B1136 ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=562 Escherichia coli]) | ||
|DOMAIN= | |||
|RELATEDENTRY=[[1p8f|1P8F]] | |||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1pb1 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1pb1 OCA], [http://www.ebi.ac.uk/pdbsum/1pb1 PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=1pb1 RCSB]</span> | |||
}} | }} | ||
Line 22: | Line 25: | ||
[[Category: Jr., D E.Koshland.]] | [[Category: Jr., D E.Koshland.]] | ||
[[Category: Mesecar, A D.]] | [[Category: Mesecar, A D.]] | ||
[[Category: enantiomer]] | [[Category: enantiomer]] | ||
[[Category: isocitrate dehydrogenase]] | [[Category: isocitrate dehydrogenase]] | ||
Line 31: | Line 31: | ||
[[Category: stereospecificity]] | [[Category: stereospecificity]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Sun Mar 30 22:57:26 2008'' |
Revision as of 22:57, 30 March 2008
| |||||||
, resolution 1.70Å | |||||||
---|---|---|---|---|---|---|---|
Ligands: | , , | ||||||
Gene: | ICD OR ICDA OR ICDE OR B1136 (Escherichia coli) | ||||||
Activity: | Isocitrate dehydrogenase (NADP(+)), with EC number 1.1.1.42 | ||||||
Related: | 1P8F
| ||||||
Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||
Coordinates: | save as pdb, mmCIF, xml |
A four location model to explain the stereospecificity of proteins.
About this StructureAbout this Structure
1PB1 is a Single protein structure of sequence from Escherichia coli. Full crystallographic information is available from OCA.
ReferenceReference
A new model for protein stereospecificity., Mesecar AD, Koshland DE Jr, Nature. 2000 Feb 10;403(6770):614-5. PMID:10688187
Page seeded by OCA on Sun Mar 30 22:57:26 2008