4bc6: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Crystal structure of human serine threonine kinase-10 bound to novel Bosutinib Isoform 1, previously thought to be Bosutinib== | ==Crystal structure of human serine threonine kinase-10 bound to novel Bosutinib Isoform 1, previously thought to be Bosutinib== | ||
<StructureSection load='4bc6' size='340' side='right' caption='[[4bc6]], [[Resolution|resolution]] 2.20Å' scene=''> | <StructureSection load='4bc6' size='340' side='right' caption='[[4bc6]], [[Resolution|resolution]] 2.20Å' scene=''> | ||
Line 6: | Line 7: | ||
<tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[2j7t|2j7t]], [[4aot|4aot]]</td></tr> | <tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[2j7t|2j7t]], [[4aot|4aot]]</td></tr> | ||
<tr id='activity'><td class="sblockLbl"><b>Activity:</b></td><td class="sblockDat"><span class='plainlinks'>[http://en.wikipedia.org/wiki/Non-specific_serine/threonine_protein_kinase Non-specific serine/threonine protein kinase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=2.7.11.1 2.7.11.1] </span></td></tr> | <tr id='activity'><td class="sblockLbl"><b>Activity:</b></td><td class="sblockDat"><span class='plainlinks'>[http://en.wikipedia.org/wiki/Non-specific_serine/threonine_protein_kinase Non-specific serine/threonine protein kinase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=2.7.11.1 2.7.11.1] </span></td></tr> | ||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4bc6 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4bc6 OCA], [http://www.rcsb.org/pdb/explore.do?structureId=4bc6 RCSB], [http://www.ebi.ac.uk/pdbsum/4bc6 PDBsum]</span></td></tr> | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4bc6 FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4bc6 OCA], [http://pdbe.org/4bc6 PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=4bc6 RCSB], [http://www.ebi.ac.uk/pdbsum/4bc6 PDBsum], [http://prosat.h-its.org/prosat/prosatexe?pdbcode=4bc6 ProSAT]</span></td></tr> | ||
</table> | </table> | ||
== Disease == | == Disease == |
Revision as of 19:36, 11 August 2016
Crystal structure of human serine threonine kinase-10 bound to novel Bosutinib Isoform 1, previously thought to be BosutinibCrystal structure of human serine threonine kinase-10 bound to novel Bosutinib Isoform 1, previously thought to be Bosutinib
Structural highlights
Disease[STK10_HUMAN] The disease may be caused by mutations affecting the gene represented in this entry.[1] Function[STK10_HUMAN] Serine/threonine-protein kinase involved in regulation of lymphocyte migration. Phosphorylates MSN, and possibly PLK1. Involved in regulation of lymphocyte migration by mediating phosphorylation of ERM proteins such as MSN. Acts as a negative regulator of MAP3K1/MEKK1. May also act as a cell cycle regulator by acting as a polo kinase kinase: mediates phosphorylation of PLK1 in vitro; however such data require additional evidences in vivo.[2] [3] [4] References
|
|