1jim: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|PDB= 1jim |SIZE=350|CAPTION= <scene name='initialview01'>1jim</scene>, resolution 2.31Å | |PDB= 1jim |SIZE=350|CAPTION= <scene name='initialview01'>1jim</scene>, resolution 2.31Å | ||
|SITE= | |SITE= | ||
|LIGAND= | |LIGAND= <scene name='pdbligand=ICU:METHYL(2-ACETOXY-2-(2-CARBOXY-4-AMINO-PHENYL))ACETATE'>ICU</scene>, <scene name='pdbligand=SO4:SULFATE+ION'>SO4</scene> | ||
|ACTIVITY= [http://en.wikipedia.org/wiki/Pancreatic_elastase Pancreatic elastase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.4.21.36 3.4.21.36] | |ACTIVITY= <span class='plainlinks'>[http://en.wikipedia.org/wiki/Pancreatic_elastase Pancreatic elastase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.4.21.36 3.4.21.36] </span> | ||
|GENE= | |GENE= | ||
|DOMAIN= | |||
|RELATEDENTRY= | |||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=1jim FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=1jim OCA], [http://www.ebi.ac.uk/pdbsum/1jim PDBsum], [http://www.rcsb.org/pdb/explore.do?structureId=1jim RCSB]</span> | |||
}} | }} | ||
Line 18: | Line 21: | ||
[[Category: Sus scrofa domestica]] | [[Category: Sus scrofa domestica]] | ||
[[Category: Meyer, E.]] | [[Category: Meyer, E.]] | ||
[[Category: hydrolase(serine proteinase)]] | [[Category: hydrolase(serine proteinase)]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Sun Mar 30 21:34:20 2008'' |
Revision as of 21:34, 30 March 2008
| |||||||
, resolution 2.31Å | |||||||
---|---|---|---|---|---|---|---|
Ligands: | , | ||||||
Activity: | Pancreatic elastase, with EC number 3.4.21.36 | ||||||
Resources: | FirstGlance, OCA, PDBsum, RCSB | ||||||
Coordinates: | save as pdb, mmCIF, xml |
STEREOSPECIFIC REACTION OF 3-METHOXY-4-CHLORO-7-AMINOISOCOUMARIN WITH CRYSTALLINE PORCINE PANCREATIC ELASTASE
About this StructureAbout this Structure
1JIM is a Single protein structure of sequence from Sus scrofa domestica. Full crystallographic information is available from OCA.
Page seeded by OCA on Sun Mar 30 21:34:20 2008