Diphtheria toxin repressor: Difference between revisions
Jump to navigation
Jump to search
Michal Harel (talk | contribs) No edit summary |
Michal Harel (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<StructureSection load='1c0w' size='350' side='right' caption='Structure of diphtheria toxin repressor complex with DNA and Co+2 ion (PDB entry [[1c0w]])' scene=''> | <StructureSection load='1c0w' size='350' side='right' caption='Structure of diphtheria toxin repressor complex with DNA and Co+2 ion (PDB entry [[1c0w]])' scene=''> | ||
'''Diphtheria toxin repressor''' (DtxR) is an iron-dependent repressor which is synthesized by the diphtheria bacterium when it is in iron-poor environment. DtxR structure contains a DNA-binding domain (DBD) containing the | '''Diphtheria toxin repressor''' (DtxR) is an iron-dependent repressor which is synthesized by the diphtheria bacterium when it is in iron-poor environment. The DtxR regulates the expression of high affinity iron uptake system. <ref>PMID:12675807</ref> | ||
== Structural highlights == | |||
DtxR structure contains a DNA-binding domain (DBD) containing the helix-turn-helix motif at the N-terminal, an interface domain containing the metal-binding sites and a flexible C-terminal. | |||
</StructureSection> | </StructureSection> | ||
Line 28: | Line 32: | ||
**[[1c0w]] – CdDtxR + Co + DNA<br /> | **[[1c0w]] – CdDtxR + Co + DNA<br /> | ||
}} | }} | ||
== References == | |||
<references/> | |||
[[Category:Topic Page]] | [[Category:Topic Page]] |
Revision as of 16:10, 30 December 2015
Diphtheria toxin repressor (DtxR) is an iron-dependent repressor which is synthesized by the diphtheria bacterium when it is in iron-poor environment. The DtxR regulates the expression of high affinity iron uptake system. [1] Structural highlightsDtxR structure contains a DNA-binding domain (DBD) containing the helix-turn-helix motif at the N-terminal, an interface domain containing the metal-binding sites and a flexible C-terminal. |
|
3D structures of diphtheria toxin repressor3D structures of diphtheria toxin repressor
Updated on 30-December-2015