4tzd: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
<table><tr><td colspan='2'>[[4tzd]] is a 4 chain structure with sequence from [http://en.wikipedia.org/wiki/Canavalia_lineata Canavalia lineata]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4TZD OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4TZD FirstGlance]. <br> | <table><tr><td colspan='2'>[[4tzd]] is a 4 chain structure with sequence from [http://en.wikipedia.org/wiki/Canavalia_lineata Canavalia lineata]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=4TZD OCA]. For a <b>guided tour on the structure components</b> use [http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4TZD FirstGlance]. <br> | ||
</td></tr><tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[4tys|4tys]]</td></tr> | </td></tr><tr id='related'><td class="sblockLbl"><b>[[Related_structure|Related:]]</b></td><td class="sblockDat">[[4tys|4tys]]</td></tr> | ||
<tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4tzd FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4tzd OCA], [http://www.rcsb.org/pdb/explore.do?structureId=4tzd RCSB], [http://www.ebi.ac.uk/pdbsum/4tzd PDBsum]</span></td></tr> | <tr id='resources'><td class="sblockLbl"><b>Resources:</b></td><td class="sblockDat"><span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=4tzd FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=4tzd OCA], [http://pdbe.org/4tzd PDBe], [http://www.rcsb.org/pdb/explore.do?structureId=4tzd RCSB], [http://www.ebi.ac.uk/pdbsum/4tzd PDBsum]</span></td></tr> | ||
</table> | </table> | ||
== Function == | == Function == |
Revision as of 00:51, 16 October 2015
Structural highlights
Function[CONA_CANLI] Glucose/D-mannose specific lectin. |
|