2ics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|PDB= 2ics |SIZE=350|CAPTION= <scene name='initialview01'>2ics</scene>, resolution 2.30Å | |PDB= 2ics |SIZE=350|CAPTION= <scene name='initialview01'>2ics</scene>, resolution 2.30Å | ||
|SITE= | |SITE= | ||
|LIGAND= <scene name='pdbligand= | |LIGAND= <scene name='pdbligand=ADE:ADENINE'>ADE</scene>, <scene name='pdbligand=LCX:CARBOXYLATED+LYSINE'>LCX</scene>, <scene name='pdbligand=MSE:SELENOMETHIONINE'>MSE</scene>, <scene name='pdbligand=ZN:ZINC+ION'>ZN</scene> | ||
|ACTIVITY= [http://en.wikipedia.org/wiki/Adenine_deaminase Adenine deaminase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.5.4.2 3.5.4.2] | |ACTIVITY= <span class='plainlinks'>[http://en.wikipedia.org/wiki/Adenine_deaminase Adenine deaminase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.5.4.2 3.5.4.2] </span> | ||
|GENE= | |GENE= | ||
|DOMAIN=<span class='plainlinks'>[http://www.ncbi.nlm.nih.gov/Structure/cdd/cddsrv.cgi?uid=cd01307 Met_dep_hydrolase_B], [http://www.ncbi.nlm.nih.gov/Structure/cdd/cddsrv.cgi?uid=cd01302 Cyclic_amidohydrolases]</span> | |||
|RESOURCES=<span class='plainlinks'>[http://oca.weizmann.ac.il/oca-docs/fgij/fg.htm?mol=2ics FirstGlance], [http://oca.weizmann.ac.il/oca-bin/ocaids?id=2ics OCA], [http://www.ebi.ac.uk/pdbsum/2ics PDBsum], [http://www.fli-leibniz.de/cgi-bin/ImgLib.pl?CODE=1kfv JenaLib], [http://www.rcsb.org/pdb/explore.do?structureId=2ics RCSB]</span> | |||
}} | }} | ||
Line 22: | Line 24: | ||
[[Category: Sugadev, R.]] | [[Category: Sugadev, R.]] | ||
[[Category: Swaminathan, S.]] | [[Category: Swaminathan, S.]] | ||
[[Category: 9295a]] | [[Category: 9295a]] | ||
[[Category: adenine complex]] | [[Category: adenine complex]] | ||
Line 36: | Line 36: | ||
[[Category: tim barrel]] | [[Category: tim barrel]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Wed Mar 26 06:31:40 2008'' |
Revision as of 07:31, 26 March 2008
| |||||||
, resolution 2.30Å | |||||||
---|---|---|---|---|---|---|---|
Ligands: | , , , | ||||||
Activity: | Adenine deaminase, with EC number 3.5.4.2 | ||||||
Domains: | Met_dep_hydrolase_B, Cyclic_amidohydrolases | ||||||
Resources: | FirstGlance, OCA, PDBsum, JenaLib, RCSB | ||||||
Coordinates: | save as pdb, mmCIF, xml |
Crystal structure of an adenine deaminase
About this StructureAbout this Structure
2ICS is a Single protein structure of sequence from Enterococcus faecalis. Full crystallographic information is available from OCA.
Page seeded by OCA on Wed Mar 26 06:31:40 2008
Proteopedia Page Contributors and Editors (what is this?)Proteopedia Page Contributors and Editors (what is this?)
OCACategories:
- Pages with broken file links
- Adenine deaminase
- Enterococcus faecalis
- Single protein
- Burley, S K.
- Kumaran, D.
- NYSGXRC, New York Structural GenomiX Research Consortium.
- Sugadev, R.
- Swaminathan, S.
- 9295a
- Adenine complex
- Amidohydrolase
- Binuclear zinc
- New york structural genomix research consortium
- Nysgxrc
- Protein structure initiative
- Psi
- Structural genomic
- Tim barrel