2olk: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:2olk.jpg|left|200px]] | [[Image:2olk.jpg|left|200px]] | ||
'''ABC Protein ArtP in complex with ADP-beta-S''' | {{Structure | ||
|PDB= 2olk |SIZE=350|CAPTION= <scene name='initialview01'>2olk</scene>, resolution 2.100Å | |||
|SITE= <scene name='pdbsite=AC1:At4+Binding+Site+For+Residue+A+601'>AC1</scene>, <scene name='pdbsite=AC2:At4+Binding+Site+For+Residue+B+602'>AC2</scene>, <scene name='pdbsite=AC3:At4+Binding+Site+For+Residue+C+603'>AC3</scene> and <scene name='pdbsite=AC4:At4+Binding+Site+For+Residue+D+604'>AC4</scene> | |||
|LIGAND= <scene name='pdbligand=AT4:'>AT4</scene> | |||
|ACTIVITY= [http://en.wikipedia.org/wiki/Polar-amino-acid-transporting_ATPase Polar-amino-acid-transporting ATPase], with EC number [http://www.brenda-enzymes.info/php/result_flat.php4?ecno=3.6.3.21 3.6.3.21] | |||
|GENE= artP ([http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&srchmode=5&id=1422 Geobacillus stearothermophilus]) | |||
}} | |||
'''ABC Protein ArtP in complex with ADP-beta-S''' | |||
==About this Structure== | ==About this Structure== | ||
2OLK is a [ | 2OLK is a [[Protein complex]] structure of sequences from [http://en.wikipedia.org/wiki/Geobacillus_stearothermophilus Geobacillus stearothermophilus]. Full crystallographic information is available from [http://oca.weizmann.ac.il/oca-bin/ocashort?id=2OLK OCA]. | ||
[[Category: Geobacillus stearothermophilus]] | [[Category: Geobacillus stearothermophilus]] | ||
[[Category: Polar-amino-acid-transporting ATPase]] | [[Category: Polar-amino-acid-transporting ATPase]] | ||
Line 19: | Line 28: | ||
[[Category: hydrolase]] | [[Category: hydrolase]] | ||
''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu | ''Page seeded by [http://oca.weizmann.ac.il/oca OCA ] on Thu Mar 20 18:01:20 2008'' |
Revision as of 19:01, 20 March 2008
| |||||||
, resolution 2.100Å | |||||||
---|---|---|---|---|---|---|---|
Sites: | , , and | ||||||
Ligands: | |||||||
Gene: | artP (Geobacillus stearothermophilus) | ||||||
Activity: | Polar-amino-acid-transporting ATPase, with EC number 3.6.3.21 | ||||||
Coordinates: | save as pdb, mmCIF, xml |
ABC Protein ArtP in complex with ADP-beta-S
About this StructureAbout this Structure
2OLK is a Protein complex structure of sequences from Geobacillus stearothermophilus. Full crystallographic information is available from OCA.
Page seeded by OCA on Thu Mar 20 18:01:20 2008